Jersey Masson
5

Jersey Masson

m
17
k/s
2.59
h %
.200
a/s
0.08
b/s
0.14
sa/s
0.39
d/s
1.58
Player Stats
  Overall Conference
Matches 17 17
Sets 59 59
Kills 153 153
Kills per set 2.59 2.59
Errors 66 66
Total Attacks 435 435
Total Attacks per set 7.37 7.37
Hitting Percentage .200 .200
Assists 5 5
Assists per set 0.08 0.08
Service Total Attempts 28 28
Service Aces 23 23
Service Errors 25 25
Service Aces per set 0.39 0.39
Receptions 0 0
Reception Errors 0 0
Digs 93 93
Digs per set 1.58 1.58
Block Solo 8 8
Block Assist 0 0
Block Total 8 8
Blocks per set 0.14 0.14
Block Errors 0 0
Ball Handling Errors 1 1
Points 184.0 184.0
Points per set 3.1 3.1
Matches started 17 17
Recent Results
Date Opponent Result
Jan 19 at Fanshawe L, 3-0
Jan 24 at Redeemer L, 3-2
Jan 25 at Mohawk W, 3-1
Jan 29 at Boreal W, 3-0
Feb 1 Sheridan W, 3-0
Feb 2 Niagara L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 5 # Georgian W, 3-0 - - - - - - - -
Oct 19 Humber L, 3-1 1 4 12 5 37 .189 1 15.0
Oct 20 St. Clair L, 3-0 1 2 3 4 14 -.071 0 3.0
Oct 30 Boreal W, 3-0 - - - - - - - -
Nov 2 at Humber L, 3-0 1 3 2 4 24 -.083 0 2.0
Nov 3 at Sheridan W, 3-0 1 3 8 2 18 .333 0 10.0
Nov 16 Fanshawe L, 3-2 1 5 5 5 28 .000 1 10.0
Nov 23 at Niagara W, 3-1 1 4 11 8 42 .071 0 14.0
Nov 24 at Conestoga L, 3-1 1 4 10 4 23 .261 1 13.0
Nov 29 Mohawk W, 3-1 1 4 15 3 30 .400 0 17.0
Nov 30 Redeemer W, 3-1 1 4 6 3 23 .130 0 7.0
Jan 12 Conestoga W, 3-0 1 3 4 3 13 .077 0 4.0
Jan 18 at St. Clair L, 3-2 1 5 15 1 37 .378 1 16.0
Jan 19 at Fanshawe L, 3-0 1 3 11 5 23 .261 0 12.0
Jan 24 at Redeemer L, 3-2 1 2 0 3 7 -.429 1 2.0
Jan 25 at Mohawk W, 3-1 1 4 15 5 48 .208 0 15.0
Jan 29 at Boreal W, 3-0 1 1 1 0 3 .333 0 2.0
Feb 1 Sheridan W, 3-0 1 3 12 3 18 .500 0 15.0
Feb 2 Niagara L, 3-2 1 5 23 8 47 .319 0 27.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 5 # Georgian W, 3-0 - - - - - - - -
Oct 19 Humber L, 3-1 1 4 9 1 0 0 1 0
Oct 20 St. Clair L, 3-0 1 2 1 0 0 0 0 0
Oct 30 Boreal W, 3-0 - - - - - - - -
Nov 2 at Humber L, 3-0 1 3 4 0 0 0 0 0
Nov 3 at Sheridan W, 3-0 1 3 1 1 0 0 1 0
Nov 16 Fanshawe L, 3-2 1 5 3 1 0 0 1 0
Nov 23 at Niagara W, 3-1 1 4 6 1 0 0 1 0
Nov 24 at Conestoga L, 3-1 1 4 5 1 0 0 1 0
Nov 29 Mohawk W, 3-1 1 4 7 0 0 0 0 0
Nov 30 Redeemer W, 3-1 1 4 6 0 0 0 0 0
Jan 12 Conestoga W, 3-0 1 3 9 0 0 0 0 0
Jan 18 at St. Clair L, 3-2 1 5 12 1 0 0 1 0
Jan 19 at Fanshawe L, 3-0 1 3 9 1 0 0 1 0
Jan 24 at Redeemer L, 3-2 1 2 4 1 0 0 1 0
Jan 25 at Mohawk W, 3-1 1 4 5 0 0 0 0 0
Jan 29 at Boreal W, 3-0 1 1 0 0 0 0 0 0
Feb 1 Sheridan W, 3-0 1 3 2 0 0 0 0 0
Feb 2 Niagara L, 3-2 1 5 10 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 5 # Georgian W, 3-0 - - - - - - -
Oct 19 Humber L, 3-1 1 4 0 2 2 0 0
Oct 20 St. Clair L, 3-0 1 2 0 0 1 0 0
Oct 30 Boreal W, 3-0 - - - - - - -
Nov 2 at Humber L, 3-0 1 3 0 0 0 0 0
Nov 3 at Sheridan W, 3-0 1 3 0 1 1 0 0
Nov 16 Fanshawe L, 3-2 1 5 0 4 2 0 0
Nov 23 at Niagara W, 3-1 1 4 0 2 3 0 0
Nov 24 at Conestoga L, 3-1 1 4 19 2 3 0 0
Nov 29 Mohawk W, 3-1 1 4 0 2 1 0 0
Nov 30 Redeemer W, 3-1 1 4 0 1 2 0 0
Jan 12 Conestoga W, 3-0 1 3 0 0 0 0 0
Jan 18 at St. Clair L, 3-2 1 5 0 0 2 0 0
Jan 19 at Fanshawe L, 3-0 1 3 9 0 2 0 0
Jan 24 at Redeemer L, 3-2 1 2 0 1 1 0 0
Jan 25 at Mohawk W, 3-1 1 4 0 0 1 0 0
Jan 29 at Boreal W, 3-0 1 1 0 1 0 0 0
Feb 1 Sheridan W, 3-0 1 3 0 3 2 0 0
Feb 2 Niagara L, 3-2 1 5 0 4 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 57 83 1.46 54 293 5.14 .099 6 0.11 93.0 1.6
2023-24 18 65 121 1.86 65 376 5.78 .149 6 0.09 143.0 2.2
2024-25 17 59 153 2.59 66 435 7.37 .200 5 0.08 184.0 3.1
Total 53 181 357 1.97 185 1104 6.10 .156 17 0.09 420.0 2.3
  m s digs d/s bs ba tot b/s
2022-23 18 57 54 0.95 4 0 4 0.07
2023-24 18 65 89 1.37 5 0 5 0.08
2024-25 17 59 93 1.58 8 0 8 0.14
Total 53 181 236 1.30 17 0 17 0.09
  m s ta sa sa/s se r re
2022-23 18 57 22 6 0.11 30 1 0
2023-24 18 65 20 17 0.26 44 0 0
2024-25 17 59 28 23 0.39 25 0 0
Total 53 181 70 46 0.25 99 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 59 153 2.59 66 435 7.37 .200 5 0.08 184.0 3.1
Conference 17 59 153 2.59 66 435 7.37 .200 5 0.08 184.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 8 30 80 2.67 34 210 7.00 .219 2 0.07 98.0 3.3
Away 9 29 73 2.52 32 225 7.76 .182 3 0.10 86.0 3.0
Neutral - - - - - - - - - - - -
                         
Wins 8 26 72 2.77 27 195 7.50 .231 0 0.00 84.0 3.2
Losses 9 33 81 2.45 39 240 7.27 .175 5 0.15 100.0 3.0
                         
October 2 6 15 2.50 9 51 8.50 .118 1 0.17 18.0 3.0
November 7 27 57 2.11 29 188 6.96 .149 2 0.07 73.0 2.7
January 6 18 46 2.56 17 131 7.28 .221 2 0.11 51.0 2.8
February 2 8 35 4.38 11 65 8.13 .369 0 0.00 42.0 5.3
  m s digs d/s bs ba tot b/s
Total 17 59 93 1.58 8 0 8 0.14
Conference 17 59 93 1.58 8 0 8 0.14
Exhibition - - - - - - - -
                 
Home 8 30 47 1.57 2 0 2 0.07
Away 9 29 46 1.59 6 0 6 0.21
Neutral - - - - - - - -
                 
Wins 8 26 36 1.38 2 0 2 0.08
Losses 9 33 57 1.73 6 0 6 0.18
                 
October 2 6 10 1.67 1 0 1 0.17
November 7 27 32 1.19 4 0 4 0.15
January 6 18 39 2.17 3 0 3 0.17
February 2 8 12 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 59 28 23 0.39 25 0 0
Conference 17 59 28 23 0.39 25 0 0
Exhibition - - - - - - - -
                 
Home 8 30 0 16 0.53 12 0 0
Away 9 29 28 7 0.24 13 0 0
Neutral - - - - - - - -
                 
Wins 8 26 0 10 0.38 10 0 0
Losses 9 33 28 13 0.39 15 0 0
                 
October 2 6 0 2 0.33 3 0 0
November 7 27 19 12 0.44 12 0 0
January 6 18 9 2 0.11 6 0 0
February 2 8 0 7 0.88 4 0 0