Lily Sleigh
- M
- Cambrian
m
17
k/s
0.59
h %
.157
a/s
0.10
b/s
0.35
sa/s
0.29
d/s
0.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 49 | 49 |
| Kills | 29 | 29 |
| Kills per set | 0.59 | 0.59 |
| Errors | 16 | 16 |
| Total Attacks | 83 | 83 |
| Total Attacks per set | 1.69 | 1.69 |
| Hitting Percentage | .157 | .157 |
| Assists | 5 | 5 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 18 | 18 |
| Service Aces | 14 | 14 |
| Service Errors | 22 | 22 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 29 | 29 |
| Digs per set | 0.59 | 0.59 |
| Block Solo | 17 | 17 |
| Block Assist | 0 | 0 |
| Block Total | 17 | 17 |
| Blocks per set | 0.35 | 0.35 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 60.0 | 60.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | 1 | 4 | 2 | 3 | 8 | -.125 | 0 | 5.0 |
| Oct 20 | St. Clair | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 3.0 |
| Oct 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Humber | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 3 | at Sheridan | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 9.0 |
| Nov 16 | Fanshawe | L, 3-2 | 1 | 4 | 2 | 4 | 12 | -.167 | 0 | 5.0 |
| Nov 23 | at Niagara | W, 3-1 | 1 | 4 | 7 | 1 | 10 | .600 | 0 | 8.0 |
| Nov 24 | at Conestoga | L, 3-1 | 1 | 3 | 0 | 2 | 6 | -.333 | 3 | 4.0 |
| Nov 29 | Mohawk | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 0 | 7.0 |
| Nov 30 | Redeemer | W, 3-1 | 1 | 4 | 2 | 0 | 0 | - | 1 | 5.0 |
| Jan 12 | Conestoga | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 4.0 |
| Jan 18 | at St. Clair | L, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Jan 19 | at Fanshawe | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Jan 24 | at Redeemer | L, 3-2 | 1 | 5 | 2 | 1 | 9 | .111 | 0 | 5.0 |
| Jan 25 | at Mohawk | W, 3-1 | 1 | 2 | 1 | 1 | 7 | .000 | 1 | 1.0 |
| Jan 29 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | Niagara | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 20 | St. Clair | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Humber | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Sheridan | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Nov 16 | Fanshawe | L, 3-2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | at Niagara | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Conestoga | L, 3-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 29 | Mohawk | W, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 30 | Redeemer | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 12 | Conestoga | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | at St. Clair | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Fanshawe | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Redeemer | L, 3-2 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 0 |
| Jan 25 | at Mohawk | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Niagara | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 20 | St. Clair | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Humber | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Sheridan | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 16 | Fanshawe | L, 3-2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 23 | at Niagara | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 24 | at Conestoga | L, 3-1 | 1 | 3 | 16 | 2 | 2 | 0 | 0 |
| Nov 29 | Mohawk | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Nov 30 | Redeemer | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Jan 12 | Conestoga | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at St. Clair | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Jan 19 | at Fanshawe | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 24 | at Redeemer | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | at Boreal | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Feb 1 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Niagara | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 29 | 0.59 | 16 | 83 | 1.69 | .157 | 5 | 0.10 | 60.0 | 1.2 |
| Conference | 17 | 49 | 29 | 0.59 | 16 | 83 | 1.69 | .157 | 5 | 0.10 | 60.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 12 | 0.50 | 8 | 34 | 1.42 | .118 | 1 | 0.04 | 29.0 | 1.2 |
| Away | 9 | 25 | 17 | 0.68 | 8 | 49 | 1.96 | .184 | 4 | 0.16 | 31.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 22 | 20 | 0.91 | 4 | 35 | 1.59 | .457 | 2 | 0.09 | 34.0 | 1.5 |
| Losses | 9 | 27 | 9 | 0.33 | 12 | 48 | 1.78 | -.063 | 3 | 0.11 | 26.0 | 1.0 |
| October | 2 | 7 | 3 | 0.43 | 3 | 13 | 1.86 | .000 | 0 | 0.00 | 8.0 | 1.1 |
| November | 7 | 23 | 18 | 0.78 | 10 | 44 | 1.91 | .182 | 4 | 0.17 | 38.0 | 1.7 |
| January | 6 | 17 | 8 | 0.47 | 3 | 26 | 1.53 | .192 | 1 | 0.06 | 14.0 | 0.8 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 29 | 0.59 | 17 | 0 | 17 | 0.35 |
| Conference | 17 | 49 | 29 | 0.59 | 17 | 0 | 17 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 12 | 0.50 | 7 | 0 | 7 | 0.29 |
| Away | 9 | 25 | 17 | 0.68 | 10 | 0 | 10 | 0.40 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 22 | 9 | 0.41 | 8 | 0 | 8 | 0.36 |
| Losses | 9 | 27 | 20 | 0.74 | 9 | 0 | 9 | 0.33 |
| October | 2 | 7 | 5 | 0.71 | 2 | 0 | 2 | 0.29 |
| November | 7 | 23 | 14 | 0.61 | 10 | 0 | 10 | 0.43 |
| January | 6 | 17 | 10 | 0.59 | 5 | 0 | 5 | 0.29 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 18 | 14 | 0.29 | 22 | 0 | 0 |
| Conference | 17 | 49 | 18 | 14 | 0.29 | 22 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 10 | 0.42 | 5 | 0 | 0 |
| Away | 9 | 25 | 18 | 4 | 0.16 | 17 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 22 | 0 | 6 | 0.27 | 11 | 0 | 0 |
| Losses | 9 | 27 | 18 | 8 | 0.30 | 11 | 0 | 0 |
| October | 2 | 7 | 0 | 3 | 0.43 | 3 | 0 | 0 |
| November | 7 | 23 | 16 | 10 | 0.43 | 9 | 0 | 0 |
| January | 6 | 17 | 2 | 1 | 0.06 | 10 | 0 | 0 |
| February | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
