Maisie Craig
- LS
- Cambrian
m
17
k/s
1.88
h %
.128
a/s
0.14
b/s
0.16
sa/s
0.26
d/s
2.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 57 | 57 |
| Kills | 107 | 107 |
| Kills per set | 1.88 | 1.88 |
| Errors | 60 | 60 |
| Total Attacks | 366 | 366 |
| Total Attacks per set | 6.42 | 6.42 |
| Hitting Percentage | .128 | .128 |
| Assists | 8 | 8 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 15 | 15 |
| Service Errors | 34 | 34 |
| Service Aces per set | 0.26 | 0.26 |
| Receptions | 29 | 29 |
| Reception Errors | 5 | 5 |
| Digs | 143 | 143 |
| Digs per set | 2.51 | 2.51 |
| Block Solo | 9 | 9 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 9 |
| Blocks per set | 0.16 | 0.16 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 131.0 | 131.0 |
| Points per set | 2.3 | 2.3 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | 1 | 3 | 9 | 7 | 25 | .080 | 0 | 11.0 |
| Oct 20 | St. Clair | L, 3-0 | 1 | 3 | 4 | 4 | 24 | .000 | 2 | 5.0 |
| Oct 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Humber | L, 3-0 | 1 | 3 | 4 | 5 | 19 | -.053 | 0 | 4.0 |
| Nov 3 | at Sheridan | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 6.0 |
| Nov 16 | Fanshawe | L, 3-2 | 1 | 5 | 12 | 5 | 41 | .171 | 1 | 17.0 |
| Nov 23 | at Niagara | W, 3-1 | 1 | 4 | 7 | 4 | 26 | .115 | 0 | 7.0 |
| Nov 24 | at Conestoga | L, 3-1 | 1 | 1 | 2 | 3 | 7 | -.143 | 1 | 2.0 |
| Nov 29 | Mohawk | W, 3-1 | 1 | 4 | 6 | 4 | 26 | .077 | 1 | 8.0 |
| Nov 30 | Redeemer | W, 3-1 | 1 | 2 | 7 | 1 | 13 | .462 | 0 | 8.0 |
| Jan 12 | Conestoga | W, 3-0 | 1 | 3 | 12 | 1 | 20 | .550 | 0 | 13.0 |
| Jan 18 | at St. Clair | L, 3-2 | 1 | 4 | 6 | 4 | 27 | .074 | 2 | 8.0 |
| Jan 19 | at Fanshawe | L, 3-0 | 1 | 3 | 6 | 4 | 24 | .083 | 1 | 6.0 |
| Jan 24 | at Redeemer | L, 3-2 | 1 | 5 | 3 | 5 | 20 | -.100 | 0 | 4.0 |
| Jan 25 | at Mohawk | W, 3-1 | 1 | 4 | 10 | 0 | 30 | .333 | 0 | 11.0 |
| Jan 29 | at Boreal | W, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 4.0 |
| Feb 1 | Sheridan | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 7.0 |
| Feb 2 | Niagara | L, 3-2 | 1 | 5 | 8 | 6 | 33 | .061 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 1 |
| Oct 20 | St. Clair | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Humber | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Sheridan | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Fanshawe | L, 3-2 | 1 | 5 | 19 | 4 | 0 | 0 | 4 | 0 |
| Nov 23 | at Niagara | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Conestoga | L, 3-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Mohawk | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | Redeemer | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Conestoga | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at St. Clair | L, 3-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | at Fanshawe | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Redeemer | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Boreal | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Sheridan | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Niagara | L, 3-2 | 1 | 5 | 17 | 1 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 20 | St. Clair | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 30 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Humber | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at Sheridan | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 16 | Fanshawe | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 0 |
| Nov 23 | at Niagara | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | at Conestoga | L, 3-1 | 1 | 1 | 5 | 0 | 0 | 7 | 2 |
| Nov 29 | Mohawk | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 30 | Redeemer | W, 3-1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Jan 12 | Conestoga | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 18 | at St. Clair | L, 3-2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jan 19 | at Fanshawe | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 22 | 3 |
| Jan 24 | at Redeemer | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 0 |
| Jan 29 | at Boreal | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Feb 1 | Sheridan | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 2 | Niagara | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 107 | 1.88 | 60 | 366 | 6.42 | .128 | 8 | 0.14 | 131.0 | 2.3 |
| Conference | 17 | 57 | 107 | 1.88 | 60 | 366 | 6.42 | .128 | 8 | 0.14 | 131.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 64 | 2.29 | 31 | 195 | 6.96 | .169 | 4 | 0.14 | 79.0 | 2.8 |
| Away | 9 | 29 | 43 | 1.48 | 29 | 171 | 5.90 | .082 | 4 | 0.14 | 52.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 53 | 2.12 | 17 | 146 | 5.84 | .247 | 1 | 0.04 | 64.0 | 2.6 |
| Losses | 9 | 32 | 54 | 1.69 | 43 | 220 | 6.88 | .050 | 7 | 0.22 | 67.0 | 2.1 |
| October | 2 | 6 | 13 | 2.17 | 11 | 49 | 8.17 | .041 | 2 | 0.33 | 16.0 | 2.7 |
| November | 7 | 22 | 41 | 1.86 | 24 | 142 | 6.45 | .120 | 3 | 0.14 | 52.0 | 2.4 |
| January | 6 | 21 | 39 | 1.86 | 16 | 129 | 6.14 | .178 | 3 | 0.14 | 46.0 | 2.2 |
| February | 2 | 8 | 14 | 1.75 | 9 | 46 | 5.75 | .109 | 0 | 0.00 | 17.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 143 | 2.51 | 9 | 0 | 9 | 0.16 |
| Conference | 17 | 57 | 143 | 2.51 | 9 | 0 | 9 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 89 | 3.18 | 8 | 0 | 8 | 0.29 |
| Away | 9 | 29 | 54 | 1.86 | 1 | 0 | 1 | 0.03 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 59 | 2.36 | 1 | 0 | 1 | 0.04 |
| Losses | 9 | 32 | 84 | 2.63 | 8 | 0 | 8 | 0.25 |
| October | 2 | 6 | 19 | 3.17 | 2 | 0 | 2 | 0.33 |
| November | 7 | 22 | 60 | 2.73 | 5 | 0 | 5 | 0.23 |
| January | 6 | 21 | 39 | 1.86 | 1 | 0 | 1 | 0.05 |
| February | 2 | 8 | 25 | 3.13 | 1 | 0 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 57 | 11 | 15 | 0.26 | 34 | 29 | 5 |
| Conference | 17 | 57 | 11 | 15 | 0.26 | 34 | 29 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 7 | 0.25 | 19 | 0 | 0 |
| Away | 9 | 29 | 11 | 8 | 0.28 | 15 | 29 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 0 | 10 | 0.40 | 19 | 0 | 0 |
| Losses | 9 | 32 | 11 | 5 | 0.16 | 15 | 29 | 5 |
| October | 2 | 6 | 0 | 1 | 0.17 | 4 | 0 | 0 |
| November | 7 | 22 | 5 | 6 | 0.27 | 15 | 7 | 2 |
| January | 6 | 21 | 6 | 6 | 0.29 | 13 | 22 | 3 |
| February | 2 | 8 | 0 | 2 | 0.25 | 2 | 0 | 0 |
