Official Volleyball Box Score
Sheridan at Cambrian
11/15/2025 at 6:00 PM
@ Cambrian College
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zuri Quashie * | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla St. Germain * | 3 | 0 | 0 | 5 | .000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ximena Jauregui * | 3 | 1 | 4 | 15 | -.200 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chloe Bushby * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Abbigail Ellis * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Clare Han-Wang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Keira Van Duyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shaelyn Craig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Bakes | 2 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Isabelle Roberge * | 3 | 6 | 6 | 19 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 17 | 16 | 85 | .012 | 17 | 2 | 8 | 0 | 34 | 4 | 0 | 0 | 0 | 23.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Vaillant * | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10.0 |
| 2 | Carlie Pappano * | 3 | 14 | 4 | 32 | .312 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Jersey Masson * | 3 | 12 | 4 | 27 | .296 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Maisie Craig * | 3 | 4 | 4 | 18 | .000 | 1 | 6 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Mackenzie Selk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Nordquist * | 3 | 0 | 2 | 3 | -.667 | 28 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Jasmine Mills | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shae St Onge | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Camille Barr * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaylee Seguin | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kayiesha Thomas | 1 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 20 | 103 | .175 | 33 | 11 | 4 | 0 | 45 | 7 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
