Official Volleyball Box Score
Cambrian at Fanshawe
11/22/2025 at 4:00 PM
@ Fanshawe College
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 8 | 4 | 34 | .118 |
| 3 | 9 | 3 | 19 | .316 |
| 4 | 13 | 5 | 33 | .242 |
| 5 | 5 | 2 | 18 | .167 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 16 | 9 | 44 | .159 |
| 3 | 9 | 9 | 25 | .000 |
| 4 | 13 | 7 | 33 | .182 |
| 5 | 11 | 3 | 20 | .400 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Taylor Vaillant * | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 5.0 |
| 02 | Carlie Pappano * | 5 | 16 | 5 | 46 | .239 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 03 | Jersey Masson * | 5 | 16 | 8 | 43 | .186 | 0 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 04 | Maisie Craig * | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Mackenzie Selk | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Allison Nordquist * | 5 | 1 | 0 | 3 | .333 | 38 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Fannie Gauthier | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Camille Barr * | 5 | 6 | 3 | 17 | .176 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 12.0 |
| 17 | Kaylee Seguin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 132 | .197 | 42 | 11 | 12 | 12 | 48 | 8 | 0 | 0 | 0 | 64.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Grace McLean * | 5 | 12 | 11 | 38 | .026 | 0 | 2 | 2 | 1 | 13 | 2 | 0 | 0 | 1 | 16.0 |
| 02 | Autumn Mikel * | 5 | 13 | 6 | 32 | .219 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 05 | Kelsey Lewis * | 5 | 9 | 9 | 25 | .000 | 7 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 06 | Simone Pinsonneault * | 5 | 1 | 0 | 2 | .500 | 44 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 08 | Jaime Worsfold | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Denzel McDonald-Heibein * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katalina Pinzon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abby Lawlor | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jillian Lancaster | 5 | 15 | 5 | 28 | .357 | 1 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 20.0 |
| 21 | Natalie Campbell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kaidance Matteis * | 4 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 32 | 149 | .195 | 56 | 12 | 8 | 11 | 57 | 7 | 0 | 0 | 2 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:04 1st Referee: R. Clutton 2nd Referee: W. Horst |
* = Starter
