Official Volleyball Box Score
Redeemer at Cambrian
11/28/2025 at 6:00 PM
@ Cambrian College
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana DeJong * | 4 | 2 | 0 | 6 | .333 | 38 | 0 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 4.0 |
| 2 | Leah Lammers * | 2 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kaila Bouwers | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joelle Lammers * | 4 | 9 | 1 | 19 | .421 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 10.0 |
| 5 | Ada Cook | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Avery Surette * | 4 | 15 | 4 | 33 | .333 | 0 | 0 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Avry Sabo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kate DeJong * | 4 | 18 | 8 | 47 | .213 | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 23.0 |
| 14 | Scarlett Surette | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Claire Heide * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Alanna Heidbuurt | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 19 | 141 | .234 | 47 | 4 | 13 | 0 | 62 | 7 | 0 | 0 | 2 | 63.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Vaillant * | 4 | 3 | 1 | 10 | .200 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 2 | Carlie Pappano * | 4 | 24 | 6 | 56 | .321 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 26.0 |
| 3 | Jersey Masson * | 4 | 20 | 6 | 45 | .311 | 1 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 22.0 |
| 4 | Maisie Craig * | 1 | 1 | 3 | 11 | -.182 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mackenzie Selk | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Allison Nordquist * | 4 | 2 | 0 | 5 | .400 | 47 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Fannie Gauthier | 3 | 3 | 2 | 13 | .077 | 2 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Shae St Onge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Camille Barr * | 4 | 4 | 4 | 16 | .000 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | Kaylee Seguin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kayiesha Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 22 | 156 | .224 | 54 | 5 | 11 | 0 | 60 | 9 | 0 | 0 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
