Official Volleyball Box Score

Sault at Cambrian

1/10/2026 at 6:00 PM
@ Cambrian College
0
-
3
Final 1 2 3 Score
Sault 18 17 17 0
Cambrian 25 25 25 3

Sault

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cambrian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Sault

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Taryn Greco * 3 2 8 17 -.353 0 0 1 0 3 0 0 0 0 2.0
4 Darby Sewell * 3 5 3 13 .154 1 0 1 0 7 0 0 0 0 5.0
6 Avery Baxter * 3 2 3 9 -.111 0 3 1 0 0 2 0 0 0 7.0
7 Payton Baker * 3 2 1 8 .125 15 1 3 0 4 1 0 0 0 4.0
8 Alara Sheehan 1 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
9 Juliette Lamour 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Amelia Stockley 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Alaina Rae Marolt 2 2 1 7 .143 0 0 2 0 0 0 0 0 0 2.0
12 Hailee Devoe * 2 1 2 9 -.111 2 0 0 0 3 1 0 0 0 2.0
13 Addie Tremblay * 3 2 0 0 .000 0 0 0 0 1 1 0 0 0 3.0
Totals 16 18 63 -.032 18 4 9 0 31 5 0 0 0 25.0

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Vaillant 2 1 1 2 .000 0 1 0 0 0 0 0 0 1 2.0
2 Carlie Pappano * 3 7 0 21 .333 0 2 2 0 6 0 0 0 0 9.0
3 Jersey Masson * 1 6 3 13 .231 0 1 2 0 1 1 0 0 0 8.0
4 Maisie Craig 2 6 4 14 .143 0 1 0 0 4 2 0 0 0 9.0
5 Mackenzie Selk 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
6 Allison Nordquist * 3 1 0 3 .333 28 2 1 0 6 0 0 0 0 3.0
8 Jasmine Mills 1 2 2 4 .000 0 0 1 0 1 0 0 0 0 2.0
11 Fannie Gauthier * 1 4 1 6 .500 0 0 1 0 4 0 0 0 0 4.0
12 Shae St Onge 2 3 0 6 .500 0 1 2 0 2 0 0 0 0 4.0
16 Camille Barr * 2 2 2 8 .000 0 0 2 0 0 1 0 0 0 3.0
21 Kayiesha Thomas * 1 0 1 3 -.333 0 0 2 0 0 3 0 0 0 3.0
25 Emma Perreault 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 14 80 .225 28 8 13 0 30 7 0 0 1 47.0
Other Information
Attendance: 0
Time:
* = Starter