Official Volleyball Box Score
Sault at Cambrian
1/11/2026 at 1:00 PM
@ Cambrian College
Sault |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sault |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taryn Greco * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Darby Sewell * | 3 | 7 | 8 | 21 | -.048 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Avery Baxter * | 3 | 6 | 0 | 12 | .500 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 7 | Payton Baker * | 3 | 1 | 0 | 7 | .143 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alara Sheehan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Juliette Lamour | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amelia Stockley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailee Devoe * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Addie Tremblay * | 2 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Jessica Sibenik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Liz Gavey | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lacey Levesque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 97 | .113 | 31 | 2 | 10 | 0 | 43 | 3 | 0 | 0 | 0 | 35.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Vaillant * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Carlie Pappano * | 3 | 13 | 3 | 32 | .312 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Jersey Masson * | 3 | 11 | 3 | 21 | .381 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Maisie Craig * | 1 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mackenzie Selk | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Nordquist * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jasmine Mills | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Fannie Gauthier | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abby Laporte | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Camille Barr * | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kayiesha Thomas | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Emma Perreault | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 9 | 95 | .326 | 35 | 5 | 12 | 0 | 41 | 2 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
