Official Volleyball Box Score

Niagara at Cambrian

1/17/2026 at 6:00 PM
@ Cambrian College
1
-
3
Final 1 2 3 4 Score
Niagara 19 17 25 16 1
Cambrian 25 25 18 25 3

Niagara

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Cambrian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Niagara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tess Kelly * 4 7 3 18 .222 2 1 0 0 2 3 0 0 0 11.0
2 Megan Patterson 4 0 0 0 .000 4 0 0 0 7 1 0 0 0 1.0
3 Abbey Gooder * 4 8 2 28 .214 0 0 3 0 14 1 0 0 0 9.0
4 Tia Kelly * 4 1 0 2 .500 36 1 4 0 6 1 0 0 1 3.0
5 Keira Virostek 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Laryssa Schipper * 4 8 0 8 1.000 0 1 2 0 2 1 0 0 0 10.0
7 Lily Ireland 1 0 0 0 .000 1 0 0 0 0 1 0 0 1 1.0
9 Charlize Trudell * 2 3 2 11 .091 0 0 2 0 2 0 0 0 0 3.0
10 Emilie Dlouhy 4 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
11 Teegan Hyndman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kyleigh Baxter 3 5 4 19 .053 0 0 1 0 5 0 0 0 0 5.0
14 Amy Barlow * 4 13 9 42 .095 1 0 0 0 12 0 0 0 0 13.0
17 Sophia Harback 2 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
Totals 46 20 129 .202 45 3 13 0 54 8 0 0 2 57.0

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Vaillant * 4 4 1 13 .231 1 2 1 0 3 2 0 0 0 8.0
2 Carlie Pappano * 4 13 7 42 .143 0 1 1 0 15 0 0 0 0 14.0
3 Jersey Masson * 4 16 4 32 .375 0 0 2 0 9 0 0 0 0 16.0
4 Maisie Craig * 4 8 5 37 .081 0 2 3 0 12 2 0 0 0 12.0
5 Mackenzie Selk 4 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
6 Allison Nordquist * 4 0 1 2 -.500 42 1 0 0 5 0 0 0 0 1.0
11 Fannie Gauthier 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Camille Barr * 4 7 0 12 .583 0 0 2 0 0 1 0 0 0 8.0
Totals 48 18 138 .217 45 6 9 0 52 5 0 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter