Official Volleyball Box Score

Cambrian at Redeemer

1/24/2026 at 6:00 PM
@ Redeemer
9-3, 9-3
3
-
0
9-4, 9-4
Final 1 2 3 Score
Cambrian (9-3, 9-3) 25 25 26 3
Redeemer (9-4, 9-4) 18 21 24 0

Cambrian

Set K E TA PCT
1 13 2 25 .440
2 10 5 33 .152
3 15 9 40 .150

Redeemer

Set K E TA PCT
1 8 8 29 .000
2 14 9 46 .109
3 11 3 32 .250

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Vaillant * 3 3 0 9 .333 1 0 1 0 4 4 0 0 0 7.0
2 Carlie Pappano * 3 14 5 31 .290 0 0 1 0 10 2 0 0 0 16.0
3 Jersey Masson * 3 9 5 25 .160 1 0 2 0 7 0 0 0 0 9.0
4 Maisie Craig * 3 6 4 22 .091 0 3 1 0 12 0 0 0 0 9.0
5 Mackenzie Selk 3 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
6 Allison Nordquist * 3 0 0 2 .000 34 3 0 0 7 3 0 0 0 6.0
11 Fannie Gauthier 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Reyne Hoare 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Camille Barr * 3 6 2 9 .444 0 1 2 0 0 2 0 0 0 9.0
Totals 38 16 98 .224 36 7 7 0 55 11 0 0 0 56.0

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alana DeJong * 3 1 0 1 1.000 31 1 0 0 1 0 0 0 0 2.0
3 Kaila Bouwers 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
4 Joelle Lammers * 3 6 2 14 .286 0 0 0 0 1 2 0 0 0 8.0
5 Ada Cook 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
7 Avery Surette * 3 8 10 29 -.069 0 1 3 0 15 0 0 0 0 9.0
10 Kate DeJong * 3 10 5 35 .143 1 0 0 0 8 2 0 0 0 12.0
15 Claire Heide * 3 3 1 10 .200 0 3 2 0 2 0 0 0 0 6.0
16 Alanna Heidbuurt * 3 6 2 18 .222 0 1 0 0 8 2 0 0 0 9.0
Totals 34 20 107 .131 32 6 5 0 51 6 0 0 0 46.0
Other Information
Attendance: 262
Time:
* = Starter