Official Volleyball Box Score
Cambrian at Humber
2/8/2026 at 1:00 PM
@ Humber Poly
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 30 | .167 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 5 | 4 | 24 | .042 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 10 | 2 | 23 | .348 |
| 3 | 12 | 0 | 21 | .571 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Vaillant * | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carlie Pappano * | 3 | 9 | 3 | 29 | .207 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Jersey Masson * | 3 | 4 | 1 | 18 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Maisie Craig * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Selk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Nordquist * | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Fannie Gauthier | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shae St Onge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Camille Barr * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kayiesha Thomas | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 11 | 78 | .090 | 18 | 4 | 7 | 0 | 26 | 0 | 0 | 0 | 0 | 22.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Claire Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keyome Ellis * | 3 | 7 | 0 | 11 | .636 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Caitlyn Labelle | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tayah Wilkins | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Reese Cholette | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Faith Hughes * | 3 | 5 | 0 | 10 | .500 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Hannah Manners * | 3 | 8 | 2 | 20 | .300 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Lauren Bannister | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amy Connelly * | 3 | 8 | 1 | 12 | .583 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Jiindazay White-Eye | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexie Zicari * | 3 | 6 | 2 | 16 | .250 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Kaley Rawlick * | 3 | 2 | 0 | 4 | .500 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 5 | 76 | .421 | 34 | 15 | 12 | 0 | 36 | 2 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter
