Kurtis Brisebois
21

Kurtis Brisebois

m
17
k/s
2.36
h %
.273
a/s
0.07
b/s
0.19
sa/s
0.12
d/s
1.49
Player Stats
  Overall Conference
Matches 17 17
Sets 59 59
Kills 139 139
Kills per set 2.36 2.36
Errors 53 53
Total Attacks 315 315
Total Attacks per set 5.34 5.34
Hitting Percentage .273 .273
Assists 4 4
Assists per set 0.07 0.07
Service Total Attempts 16 16
Service Aces 7 7
Service Errors 19 19
Service Aces per set 0.12 0.12
Receptions 33 33
Reception Errors 0 0
Digs 88 88
Digs per set 1.49 1.49
Block Solo 11 11
Block Assist 0 0
Block Total 11 11
Blocks per set 0.19 0.19
Block Errors 0 0
Ball Handling Errors 1 1
Points 157.0 157.0
Points per set 2.7 2.7
Matches started 16 16
Recent Results
Date Opponent Result
Jan 19 at Fanshawe W, 3-0
Jan 24 at Redeemer W, 3-1
Jan 25 at Mohawk W, 3-1
Jan 29 at Boreal W, 3-0
Feb 1 Sheridan W, 3-0
Feb 2 Niagara W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 5 # Canadore W, 3-1 - - - - - - - -
Oct 19 Humber L, 3-0 1 3 7 5 22 .091 1 8.0
Oct 20 St. Clair W, 3-0 1 3 7 2 16 .313 1 7.0
Oct 30 Boreal W, 3-1 - 2 6 0 6 1.000 0 6.0
Nov 2 at Humber L, 3-0 1 3 6 3 15 .200 1 6.0
Nov 3 at Sheridan W, 3-1 1 4 8 3 18 .278 0 9.0
Nov 16 Fanshawe L, 3-2 1 5 16 7 33 .273 0 17.0
Nov 23 at Niagara W, 3-1 1 4 7 2 16 .313 0 9.0
Nov 24 at Conestoga L, 3-0 1 2 3 4 11 -.091 0 3.0
Nov 29 Mohawk W, 3-1 1 4 12 5 22 .318 0 17.0
Nov 30 Redeemer W, 3-1 1 4 12 0 19 .632 0 13.0
Jan 12 Conestoga W, 3-2 1 5 10 3 25 .280 0 11.0
Jan 18 at St. Clair W, 3-0 1 3 5 1 16 .250 1 6.0
Jan 19 at Fanshawe W, 3-0 1 3 4 3 14 .071 0 6.0
Jan 24 at Redeemer W, 3-1 1 4 9 4 21 .238 0 10.0
Jan 25 at Mohawk W, 3-1 1 4 7 6 23 .043 0 7.0
Jan 29 at Boreal W, 3-0 - - - - - - - -
Feb 1 Sheridan W, 3-0 1 3 9 2 13 .538 0 9.0
Feb 2 Niagara W, 3-0 1 3 11 3 25 .320 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 5 # Canadore W, 3-1 - - - - - - - -
Oct 19 Humber L, 3-0 1 3 3 1 0 0 1 0
Oct 20 St. Clair W, 3-0 1 3 5 0 0 0 0 0
Oct 30 Boreal W, 3-1 - 2 5 0 0 0 0 0
Nov 2 at Humber L, 3-0 1 3 5 0 0 0 0 0
Nov 3 at Sheridan W, 3-1 1 4 1 0 0 0 0 0
Nov 16 Fanshawe L, 3-2 1 5 12 0 0 0 0 0
Nov 23 at Niagara W, 3-1 1 4 2 2 0 0 2 0
Nov 24 at Conestoga L, 3-0 1 2 2 0 0 0 0 0
Nov 29 Mohawk W, 3-1 1 4 12 2 0 0 2 0
Nov 30 Redeemer W, 3-1 1 4 7 1 0 0 1 0
Jan 12 Conestoga W, 3-2 1 5 8 1 0 0 1 0
Jan 18 at St. Clair W, 3-0 1 3 0 1 0 0 1 0
Jan 19 at Fanshawe W, 3-0 1 3 7 1 0 0 1 0
Jan 24 at Redeemer W, 3-1 1 4 2 1 0 0 1 0
Jan 25 at Mohawk W, 3-1 1 4 5 0 0 0 0 0
Jan 29 at Boreal W, 3-0 - - - - - - - -
Feb 1 Sheridan W, 3-0 1 3 4 0 0 0 0 0
Feb 2 Niagara W, 3-0 1 3 8 1 0 0 1 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 5 # Canadore W, 3-1 - - - - - - -
Oct 19 Humber L, 3-0 1 3 0 0 3 0 0
Oct 20 St. Clair W, 3-0 1 3 0 0 1 0 0
Oct 30 Boreal W, 3-1 - 2 0 0 1 0 0
Nov 2 at Humber L, 3-0 1 3 0 0 0 0 0
Nov 3 at Sheridan W, 3-1 1 4 0 1 2 0 0
Nov 16 Fanshawe L, 3-2 1 5 0 1 3 0 0
Nov 23 at Niagara W, 3-1 1 4 0 0 0 0 0
Nov 24 at Conestoga L, 3-0 1 2 4 0 0 15 0
Nov 29 Mohawk W, 3-1 1 4 0 3 1 0 0
Nov 30 Redeemer W, 3-1 1 4 0 0 3 0 0
Jan 12 Conestoga W, 3-2 1 5 0 0 1 0 0
Jan 18 at St. Clair W, 3-0 1 3 0 0 1 0 0
Jan 19 at Fanshawe W, 3-0 1 3 12 1 2 18 0
Jan 24 at Redeemer W, 3-1 1 4 0 0 1 0 0
Jan 25 at Mohawk W, 3-1 1 4 0 0 0 0 0
Jan 29 at Boreal W, 3-0 - - - - - - -
Feb 1 Sheridan W, 3-0 1 3 0 0 0 0 0
Feb 2 Niagara W, 3-0 1 3 0 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 17 65 156 2.40 69 431 6.63 .202 11 0.17 190.5 2.9
2023-24 17 61 138 2.26 66 355 5.82 .203 13 0.21 170.0 2.8
2024-25 17 59 139 2.36 53 315 5.34 .273 4 0.07 157.0 2.7
Total 51 185 433 2.34 188 1101 5.95 .223 28 0.15 517.5 2.8
  m s digs d/s bs ba tot b/s
2022-23 17 65 108 1.66 18 1 19 0.29
2023-24 17 61 119 1.95 21 0 21 0.34
2024-25 17 59 88 1.49 11 0 11 0.19
Total 51 185 315 1.70 50 1 51 0.28
  m s ta sa sa/s se r re
2022-23 17 65 25 16 0.25 34 25 2
2023-24 17 61 29 11 0.18 20 32 1
2024-25 17 59 16 7 0.12 19 33 0
Total 51 185 70 34 0.18 73 90 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 59 139 2.36 53 315 5.34 .273 4 0.07 157.0 2.7
Conference 17 59 139 2.36 53 315 5.34 .273 4 0.07 157.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 9 32 90 2.81 27 181 5.66 .348 2 0.06 101.0 3.2
Away 8 27 49 1.81 26 134 4.96 .172 2 0.07 56.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 13 46 107 2.33 34 234 5.09 .312 2 0.04 123.0 2.7
Losses 4 13 32 2.46 19 81 6.23 .160 2 0.15 34.0 2.6
                         
October 3 8 20 2.50 7 44 5.50 .295 2 0.25 21.0 2.6
November 7 26 64 2.46 24 134 5.15 .299 1 0.04 74.0 2.8
January 5 19 35 1.84 17 99 5.21 .182 1 0.05 40.0 2.1
February 2 6 20 3.33 5 38 6.33 .395 0 0.00 22.0 3.7
  m s digs d/s bs ba tot b/s
Total 17 59 88 1.49 11 0 11 0.19
Conference 17 59 88 1.49 11 0 11 0.19
Exhibition - - - - - - - -
                 
Home 9 32 64 2.00 6 0 6 0.19
Away 8 27 24 0.89 5 0 5 0.19
Neutral - - - - - - - -
                 
Wins 13 46 66 1.43 10 0 10 0.22
Losses 4 13 22 1.69 1 0 1 0.08
                 
October 3 8 13 1.63 1 0 1 0.13
November 7 26 41 1.58 5 0 5 0.19
January 5 19 22 1.16 4 0 4 0.21
February 2 6 12 2.00 1 0 1 0.17
  m s ta sa sa/s se r re
Total 17 59 16 7 0.12 19 33 0
Conference 17 59 16 7 0.12 19 33 0
Exhibition - - - - - - - -
                 
Home 9 32 0 5 0.16 13 0 0
Away 8 27 16 2 0.07 6 33 0
Neutral - - - - - - - -
                 
Wins 13 46 12 6 0.13 13 18 0
Losses 4 13 4 1 0.08 6 15 0
                 
October 3 8 0 0 0.00 5 0 0
November 7 26 4 5 0.19 9 15 0
January 5 19 12 1 0.05 5 18 0
February 2 6 0 1 0.17 0 0 0