Fannie Gauthier
- LS
- Cambrian
m
17
k/s
0.78
h %
.136
a/s
0.16
b/s
0.02
sa/s
0.11
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 45 | 45 |
| Kills | 35 | 35 |
| Kills per set | 0.78 | 0.78 |
| Errors | 19 | 19 |
| Total Attacks | 118 | 118 |
| Total Attacks per set | 2.62 | 2.62 |
| Hitting Percentage | .136 | .136 |
| Assists | 7 | 7 |
| Assists per set | 0.16 | 0.16 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 5 | 5 |
| Service Errors | 10 | 10 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 16 | 16 |
| Reception Errors | 0 | 0 |
| Digs | 37 | 37 |
| Digs per set | 0.82 | 0.82 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 41.0 | 41.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 20 | St. Clair | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Boreal | W, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Nov 2 | at Humber | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 3 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Fanshawe | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Nov 23 | at Niagara | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 24 | at Conestoga | L, 3-1 | - | 4 | 7 | 5 | 25 | .080 | 1 | 9.0 |
| Nov 29 | Mohawk | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | Redeemer | W, 3-1 | - | 4 | 7 | 1 | 18 | .333 | 0 | 7.0 |
| Jan 12 | Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at St. Clair | L, 3-2 | - | 4 | 3 | 2 | 10 | .100 | 1 | 3.0 |
| Jan 19 | at Fanshawe | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | at Redeemer | L, 3-2 | - | 3 | 11 | 5 | 33 | .182 | 3 | 11.0 |
| Jan 25 | at Mohawk | W, 3-1 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Jan 29 | at Boreal | W, 3-0 | 1 | 2 | 3 | 2 | 13 | .077 | 0 | 4.0 |
| Feb 1 | Sheridan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 2 | Niagara | L, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | St. Clair | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Boreal | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Humber | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Fanshawe | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Niagara | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Conestoga | L, 3-1 | - | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | Mohawk | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Redeemer | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at St. Clair | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Fanshawe | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Redeemer | L, 3-2 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Boreal | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Sheridan | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Niagara | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | St. Clair | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Boreal | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Humber | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Fanshawe | L, 3-2 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 23 | at Niagara | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 24 | at Conestoga | L, 3-1 | - | 4 | 10 | 1 | 1 | 12 | 0 |
| Nov 29 | Mohawk | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | Redeemer | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Conestoga | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at St. Clair | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 19 | at Fanshawe | L, 3-0 | - | 2 | 1 | 0 | 0 | 4 | 0 |
| Jan 24 | at Redeemer | L, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Boreal | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 1 | Sheridan | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | Niagara | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 45 | 35 | 0.78 | 19 | 118 | 2.62 | .136 | 7 | 0.16 | 41.0 | 0.9 |
| Total | 17 | 45 | 35 | 0.78 | 19 | 118 | 2.62 | .136 | 7 | 0.16 | 41.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 45 | 37 | 0.82 | 1 | 0 | 1 | 0.02 |
| Total | 17 | 45 | 37 | 0.82 | 1 | 0 | 1 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 45 | 11 | 5 | 0.11 | 10 | 16 | 0 |
| Total | 17 | 45 | 11 | 5 | 0.11 | 10 | 16 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 35 | 0.78 | 19 | 118 | 2.62 | .136 | 7 | 0.16 | 41.0 | 0.9 |
| Conference | 17 | 45 | 35 | 0.78 | 19 | 118 | 2.62 | .136 | 7 | 0.16 | 41.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 10 | 0.45 | 4 | 32 | 1.45 | .188 | 2 | 0.09 | 12.0 | 0.5 |
| Away | 8 | 23 | 25 | 1.09 | 15 | 86 | 3.74 | .116 | 5 | 0.22 | 29.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 20 | 13 | 0.65 | 4 | 40 | 2.00 | .225 | 1 | 0.05 | 15.0 | 0.8 |
| Losses | 9 | 25 | 22 | 0.88 | 15 | 78 | 3.12 | .090 | 6 | 0.24 | 26.0 | 1.0 |
| October | 3 | 6 | 3 | 0.50 | 2 | 12 | 2.00 | .083 | 0 | 0.00 | 3.0 | 0.5 |
| November | 6 | 18 | 14 | 0.78 | 7 | 46 | 2.56 | .152 | 1 | 0.06 | 19.0 | 1.1 |
| January | 6 | 15 | 18 | 1.20 | 9 | 59 | 3.93 | .153 | 4 | 0.27 | 19.0 | 1.3 |
| February | 2 | 6 | 0 | 0.00 | 1 | 1 | 0.17 | -1.000 | 2 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 37 | 0.82 | 1 | 0 | 1 | 0.02 |
| Conference | 17 | 45 | 37 | 0.82 | 1 | 0 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 11 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 23 | 26 | 1.13 | 1 | 0 | 1 | 0.04 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 20 | 5 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 25 | 32 | 1.28 | 1 | 0 | 1 | 0.04 |
| October | 3 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| November | 6 | 18 | 8 | 0.44 | 1 | 0 | 1 | 0.06 |
| January | 6 | 15 | 21 | 1.40 | 0 | 0 | 0 | 0.00 |
| February | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 45 | 11 | 5 | 0.11 | 10 | 16 | 0 |
| Conference | 17 | 45 | 11 | 5 | 0.11 | 10 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 0 | 2 | 0.09 | 5 | 0 | 0 |
| Away | 8 | 23 | 11 | 3 | 0.13 | 5 | 16 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 20 | 0 | 2 | 0.10 | 4 | 0 | 0 |
| Losses | 9 | 25 | 11 | 3 | 0.12 | 6 | 16 | 0 |
| October | 3 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 6 | 18 | 10 | 4 | 0.22 | 4 | 12 | 0 |
| January | 6 | 15 | 1 | 1 | 0.07 | 4 | 4 | 0 |
| February | 2 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
