Gillian Clarke
- LS
- Cambrian
m
5
k/s
0.67
h %
.000
a/s
0.00
b/s
0.17
sa/s
0.33
d/s
0.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 6 | 6 |
| Kills | 4 | 4 |
| Kills per set | 0.67 | 0.67 |
| Errors | 4 | 4 |
| Total Attacks | 14 | 14 |
| Total Attacks per set | 2.33 | 2.33 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 0.83 | 0.83 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.17 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 7.0 | 7.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | St. Clair | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Boreal | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Nov 2 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Niagara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Conestoga | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Redeemer | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 12 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Clair | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Redeemer | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at Boreal | W, 3-0 | - | 2 | 4 | 3 | 12 | .083 | 0 | 6.0 |
| Feb 1 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | Niagara | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | St. Clair | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Boreal | W, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Nov 2 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Niagara | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | at Conestoga | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Redeemer | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Clair | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Redeemer | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 29 | at Boreal | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Niagara | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Humber | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | St. Clair | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Humber | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Fanshawe | L, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | at Niagara | W, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | at Conestoga | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | Mohawk | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | Redeemer | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at St. Clair | L, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Redeemer | L, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - |
| Jan 29 | at Boreal | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Feb 1 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Niagara | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 4 | 0.67 | 4 | 14 | 2.33 | .000 | 0 | 0.00 | 7.0 | 1.2 |
| Conference | 5 | 6 | 4 | 0.67 | 4 | 14 | 2.33 | .000 | 0 | 0.00 | 7.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 1 | 2 | 4 | 2.00 | 3 | 12 | 6.00 | .083 | 0 | 0.00 | 6.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 4 | 0.80 | 4 | 14 | 2.80 | .000 | 0 | 0.00 | 7.0 | 1.4 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 1.0 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 2 | 4 | 2.00 | 3 | 12 | 6.00 | .083 | 0 | 0.00 | 6.0 | 3.0 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 5 | 0.83 | 1 | 0 | 1 | 0.17 |
| Conference | 5 | 6 | 5 | 0.83 | 1 | 0 | 1 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 3 | 0.75 | 1 | 0 | 1 | 0.25 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 5 | 1.00 | 1 | 0 | 1 | 0.20 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 3 | 3.00 | 1 | 0 | 1 | 1.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 0 | 2 | 0.33 | 1 | 0 | 0 |
| Conference | 5 | 6 | 0 | 2 | 0.33 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 0 | 2 | 0.40 | 1 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 |
| February | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
