Jason Diotte
18

Jason Diotte

m
18
k/s
1.02
h %
.090
a/s
0.08
b/s
0.47
sa/s
0.11
d/s
0.34
Player Stats
  Overall Conference
Matches 18 18
Sets 62 62
Kills 63 63
Kills per set 1.02 1.02
Errors 50 50
Total Attacks 145 145
Total Attacks per set 2.34 2.34
Hitting Percentage .090 .090
Assists 5 5
Assists per set 0.08 0.08
Service Total Attempts 19 19
Service Aces 7 7
Service Errors 15 15
Service Aces per set 0.11 0.11
Receptions 0 0
Reception Errors 0 0
Digs 21 21
Digs per set 0.34 0.34
Block Solo 29 29
Block Assist 0 0
Block Total 29 29
Blocks per set 0.47 0.47
Block Errors 0 0
Ball Handling Errors 2 2
Points 99.0 99.0
Points per set 1.6 1.6
Matches started 18 18
Recent Results
Date Opponent Result
Jan 19 at Fanshawe W, 3-0
Jan 24 at Redeemer W, 3-1
Jan 25 at Mohawk W, 3-1
Jan 29 at Boreal W, 3-0
Feb 1 Sheridan W, 3-0
Feb 2 Niagara W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 5 # Canadore W, 3-1 - - - - - - - -
Oct 19 Humber L, 3-0 1 3 5 4 13 .077 0 5.0
Oct 20 St. Clair W, 3-0 1 3 8 1 10 .700 1 9.0
Oct 30 Boreal W, 3-1 1 3 4 3 7 .143 0 4.0
Nov 2 at Humber L, 3-0 1 2 0 3 5 -.600 1 0.0
Nov 3 at Sheridan W, 3-1 1 4 3 3 11 .000 1 7.0
Nov 16 Fanshawe L, 3-2 1 5 6 2 13 .308 0 8.0
Nov 23 at Niagara W, 3-1 1 4 4 0 5 .800 0 7.0
Nov 24 at Conestoga L, 3-0 1 3 3 2 8 .125 0 4.0
Nov 29 Mohawk W, 3-1 1 4 1 11 1 -10.000 2 5.0
Nov 30 Redeemer W, 3-1 1 4 3 2 11 .091 0 5.0
Jan 12 Conestoga W, 3-2 1 5 3 2 6 .167 0 6.0
Jan 18 at St. Clair W, 3-0 1 3 5 0 6 .833 0 6.0
Jan 19 at Fanshawe W, 3-0 1 3 2 5 11 -.273 0 5.0
Jan 24 at Redeemer W, 3-1 1 4 2 1 6 .167 0 5.0
Jan 25 at Mohawk W, 3-1 1 4 6 3 12 .250 0 11.0
Jan 29 at Boreal W, 3-0 1 2 1 3 5 -.400 0 2.0
Feb 1 Sheridan W, 3-0 1 3 5 3 9 .222 0 6.0
Feb 2 Niagara W, 3-0 1 3 2 2 6 .000 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 5 # Canadore W, 3-1 - - - - - - - -
Oct 19 Humber L, 3-0 1 3 2 0 0 0 0 1
Oct 20 St. Clair W, 3-0 1 3 0 0 0 0 0 0
Oct 30 Boreal W, 3-1 1 3 3 0 0 0 0 0
Nov 2 at Humber L, 3-0 1 2 0 0 0 0 0 0
Nov 3 at Sheridan W, 3-1 1 4 0 2 0 0 2 0
Nov 16 Fanshawe L, 3-2 1 5 1 2 0 0 2 0
Nov 23 at Niagara W, 3-1 1 4 2 3 0 0 3 0
Nov 24 at Conestoga L, 3-0 1 3 2 1 0 0 1 0
Nov 29 Mohawk W, 3-1 1 4 1 4 0 0 4 1
Nov 30 Redeemer W, 3-1 1 4 3 2 0 0 2 0
Jan 12 Conestoga W, 3-2 1 5 1 2 0 0 2 0
Jan 18 at St. Clair W, 3-0 1 3 1 0 0 0 0 0
Jan 19 at Fanshawe W, 3-0 1 3 0 3 0 0 3 0
Jan 24 at Redeemer W, 3-1 1 4 1 2 0 0 2 0
Jan 25 at Mohawk W, 3-1 1 4 1 5 0 0 5 0
Jan 29 at Boreal W, 3-0 1 2 0 1 0 0 1 0
Feb 1 Sheridan W, 3-0 1 3 1 0 0 0 0 0
Feb 2 Niagara W, 3-0 1 3 2 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 5 # Canadore W, 3-1 - - - - - - -
Oct 19 Humber L, 3-0 1 3 0 0 1 0 0
Oct 20 St. Clair W, 3-0 1 3 0 1 2 0 0
Oct 30 Boreal W, 3-1 1 3 0 0 0 0 0
Nov 2 at Humber L, 3-0 1 2 0 0 0 0 0
Nov 3 at Sheridan W, 3-1 1 4 0 2 1 0 0
Nov 16 Fanshawe L, 3-2 1 5 0 0 1 0 0
Nov 23 at Niagara W, 3-1 1 4 0 0 0 0 0
Nov 24 at Conestoga L, 3-0 1 3 7 0 0 0 0
Nov 29 Mohawk W, 3-1 1 4 0 0 0 0 0
Nov 30 Redeemer W, 3-1 1 4 0 0 1 0 0
Jan 12 Conestoga W, 3-2 1 5 0 1 1 0 0
Jan 18 at St. Clair W, 3-0 1 3 0 1 0 0 0
Jan 19 at Fanshawe W, 3-0 1 3 12 0 3 0 0
Jan 24 at Redeemer W, 3-1 1 4 0 1 0 0 0
Jan 25 at Mohawk W, 3-1 1 4 0 0 1 0 0
Jan 29 at Boreal W, 3-0 1 2 0 0 1 0 0
Feb 1 Sheridan W, 3-0 1 3 0 1 1 0 0
Feb 2 Niagara W, 3-0 1 3 0 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 17 65 84 1.29 24 174 2.68 .345 5 0.08 111.0 1.7
2023-24 18 70 99 1.41 54 250 3.57 .180 7 0.10 132.0 1.9
2024-25 18 62 63 1.02 50 145 2.34 .090 5 0.08 99.0 1.6
Total 53 197 246 1.25 128 569 2.89 .207 17 0.09 342.0 1.7
  m s digs d/s bs ba tot b/s
2022-23 17 65 29 0.45 17 2 19 0.29
2023-24 18 70 22 0.31 27 0 27 0.39
2024-25 18 62 21 0.34 29 0 29 0.47
Total 53 197 72 0.37 73 2 75 0.38
  m s ta sa sa/s se r re
2022-23 17 65 31 9 0.14 34 0 0
2023-24 18 70 22 6 0.09 23 0 0
2024-25 18 62 19 7 0.11 15 0 0
Total 53 197 72 22 0.11 72 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 63 1.02 50 145 2.34 .090 5 0.08 99.0 1.6
Conference 18 62 63 1.02 50 145 2.34 .090 5 0.08 99.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 33 37 1.12 30 76 2.30 .092 3 0.09 52.0 1.6
Away 9 29 26 0.90 20 69 2.38 .087 2 0.07 47.0 1.6
Neutral - - - - - - - - - - - -
                         
Wins 14 49 49 1.00 39 106 2.16 .094 4 0.08 82.0 1.7
Losses 4 13 14 1.08 11 39 3.00 .077 1 0.08 17.0 1.3
                         
October 3 9 17 1.89 8 30 3.33 .300 1 0.11 18.0 2.0
November 7 26 20 0.77 23 54 2.08 -.056 4 0.15 36.0 1.4
January 6 21 19 0.90 14 46 2.19 .109 0 0.00 35.0 1.7
February 2 6 7 1.17 5 15 2.50 .133 0 0.00 10.0 1.7
  m s digs d/s bs ba tot b/s
Total 18 62 21 0.34 29 0 29 0.47
Conference 18 62 21 0.34 29 0 29 0.47
Exhibition - - - - - - - -
                 
Home 9 33 14 0.42 12 0 12 0.36
Away 9 29 7 0.24 17 0 17 0.59
Neutral - - - - - - - -
                 
Wins 14 49 16 0.33 26 0 26 0.53
Losses 4 13 5 0.38 3 0 3 0.23
                 
October 3 9 5 0.56 0 0 0 0.00
November 7 26 9 0.35 14 0 14 0.54
January 6 21 4 0.19 13 0 13 0.62
February 2 6 3 0.50 2 0 2 0.33
  m s ta sa sa/s se r re
Total 18 62 19 7 0.11 15 0 0
Conference 18 62 19 7 0.11 15 0 0
Exhibition - - - - - - - -
                 
Home 9 33 0 3 0.09 9 0 0
Away 9 29 19 4 0.14 6 0 0
Neutral - - - - - - - -
                 
Wins 14 49 12 7 0.14 13 0 0
Losses 4 13 7 0 0.00 2 0 0
                 
October 3 9 0 1 0.11 3 0 0
November 7 26 7 2 0.08 3 0 0
January 6 21 12 3 0.14 6 0 0
February 2 6 0 1 0.17 3 0 0