Caleb Bridge
m
6
k/s
0.29
h %
1.000
a/s
3.86
b/s
0.29
sa/s
0.14
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 6 |
| Sets | 7 | 7 |
| Kills | 2 | 2 |
| Kills per set | 0.29 | 0.29 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.29 | 0.29 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 27 | 27 |
| Assists per set | 3.86 | 3.86 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.29 | 0.29 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.29 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 5.0 | 5.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 9 | 2.0 |
| Oct 24 | Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Mohawk | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 8 | 0.0 |
| Nov 1 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 22 | at Fanshawe | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 28 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Sheridan | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 3.0 |
| Feb 8 | at Humber | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Mohawk | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Sheridan | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 28 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Sheridan | W, 3-1 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 8 | at Humber | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Mohawk | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Niagara | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Redeemer | W, 3-0 | - | - | - | - | - | - | - |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Sheridan | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 8 | at Humber | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 2 | 0.29 | 0 | 2 | 0.29 | 1.000 | 27 | 3.86 | 5.0 | 0.7 |
| Conference | 6 | 7 | 2 | 0.29 | 0 | 2 | 0.29 | 1.000 | 27 | 3.86 | 5.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 2 | 0.67 | 0 | 2 | 0.67 | 1.000 | 19 | 6.33 | 2.0 | 0.7 |
| Away | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 2.00 | 3.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 6 | 2 | 0.33 | 0 | 2 | 0.33 | 1.000 | 25 | 4.17 | 5.0 | 0.8 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
| October | 2 | 2 | 2 | 1.00 | 0 | 2 | 1.00 | 1.000 | 17 | 8.50 | 2.0 | 1.0 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 3.00 | 3.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 2 | 0.29 | 2 | 0 | 2 | 0.29 |
| Conference | 6 | 7 | 2 | 0.29 | 2 | 0 | 2 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 4 | 0 | 0.00 | 2 | 0 | 2 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 6 | 2 | 0.33 | 2 | 0 | 2 | 0.33 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 2 | 0 | 0.00 | 2 | 0 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 7 | 0 | 1 | 0.14 | 3 | 0 | 0 |
| Conference | 6 | 7 | 0 | 1 | 0.14 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Away | 3 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 6 | 0 | 1 | 0.17 | 3 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
