Logan Trottier
m
9
k/s
0.03
h %
1.000
a/s
0.37
b/s
0.00
sa/s
0.00
d/s
0.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 30 | 30 |
| Kills | 1 | 1 |
| Kills per set | 0.03 | 0.03 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.03 | 0.03 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 11 | 11 |
| Assists per set | 0.37 | 0.37 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 49 | 49 |
| Reception Errors | 2 | 2 |
| Digs | 28 | 28 |
| Digs per set | 0.93 | 0.93 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Redeemer | W, 3-1 |
| Jan 25 | at Mohawk | W, 3-2 |
| Jan 31 | Conestoga | W, 3-0 |
| Feb 1 | Fanshawe | W, 3-0 |
| Feb 7 | at Sheridan | W, 3-1 |
| Feb 8 | at Humber | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 24 | Humber | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | Mohawk | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 1 | at Conestoga | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Niagara | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 7 | at Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 15 | Sheridan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | at Fanshawe | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | Redeemer | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Humber | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mohawk | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Conestoga | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Niagara | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Boreal | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Sheridan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Redeemer | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Humber | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mohawk | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Conestoga | W, 3-1 | - | 4 | 0 | 0 | 0 | 25 | 0 |
| Nov 2 | at Niagara | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Sheridan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | - | 3 | 0 | 0 | 0 | 24 | 2 |
| Nov 28 | Redeemer | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | at Mohawk | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Sheridan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at Humber | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 30 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 11 | 0.37 | 1.0 | 0.0 |
| Total | 9 | 30 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 11 | 0.37 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 30 | 28 | 0.93 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 30 | 28 | 0.93 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 30 | 0 | 0 | 0.00 | 0 | 49 | 2 |
| Total | 9 | 30 | 0 | 0 | 0.00 | 0 | 49 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 11 | 0.37 | 1.0 | 0.0 |
| Conference | 9 | 30 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 11 | 0.37 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 7 | 0.44 | 1.0 | 0.1 |
| Away | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.29 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 9 | 0.39 | 1.0 | 0.0 |
| Losses | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.29 | 0.0 | 0.0 |
| October | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.50 | 0.0 | 0.0 |
| November | 6 | 20 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 6 | 0.30 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30 | 28 | 0.93 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 30 | 28 | 0.93 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 11 | 0.69 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 14 | 17 | 1.21 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | 15 | 0.65 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.00 |
| October | 3 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| November | 6 | 20 | 21 | 1.05 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30 | 0 | 0 | 0.00 | 0 | 49 | 2 |
| Conference | 9 | 30 | 0 | 0 | 0.00 | 0 | 49 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 14 | 0 | 0 | 0.00 | 0 | 49 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 23 | 0 | 0 | 0.00 | 0 | 25 | 0 |
| Losses | 2 | 7 | 0 | 0 | 0.00 | 0 | 24 | 2 |
| October | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 20 | 0 | 0 | 0.00 | 0 | 49 | 2 |
