Jonas Obrigewitsch
- L
- Cambrian
m
12
k/s
0.00
h %
-
a/s
0.10
b/s
0.00
sa/s
0.00
d/s
0.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 12 |
| Sets | 41 | 41 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 4 | 4 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 16 | 16 |
| Reception Errors | 2 | 2 |
| Digs | 33 | 33 |
| Digs per set | 0.80 | 0.80 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Niagara | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Sheridan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | at Fanshawe | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | Redeemer | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | at Redeemer | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 25 | at Mohawk | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 31 | Conestoga | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 1 | Fanshawe | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | at Sheridan | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 8 | at Humber | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Mohawk | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Niagara | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Sheridan | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Redeemer | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Redeemer | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-2 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Fanshawe | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Sheridan | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Humber | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Mohawk | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Conestoga | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Niagara | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Sheridan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 2 |
| Nov 28 | Redeemer | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Redeemer | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Fanshawe | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Sheridan | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Humber | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 41 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.10 | 0.0 | 0.0 |
| Total | 12 | 41 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.10 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 41 | 33 | 0.80 | 0 | 0 | 0 | 0.00 |
| Total | 12 | 41 | 33 | 0.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 41 | 0 | 0 | 0.00 | 0 | 16 | 2 |
| Total | 12 | 41 | 0 | 0 | 0.00 | 0 | 16 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 41 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.10 | 0.0 | 0.0 |
| Conference | 12 | 41 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.10 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 0.0 | 0.0 |
| Away | 6 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.13 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.13 | 0.0 | 0.0 |
| Losses | 3 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.21 | 0.0 | 0.0 |
| February | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 41 | 33 | 0.80 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 41 | 33 | 0.80 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 12 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 23 | 21 | 0.91 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 24 | 0.80 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 11 | 9 | 0.82 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 4 | 14 | 8 | 0.57 | 0 | 0 | 0 | 0.00 |
| January | 4 | 14 | 16 | 1.14 | 0 | 0 | 0 | 0.00 |
| February | 3 | 10 | 8 | 0.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 41 | 0 | 0 | 0.00 | 0 | 16 | 2 |
| Conference | 12 | 41 | 0 | 0 | 0.00 | 0 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 23 | 0 | 0 | 0.00 | 0 | 16 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 11 | 0 | 0 | 0.00 | 0 | 16 | 2 |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 14 | 0 | 0 | 0.00 | 0 | 16 | 2 |
| January | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
