Cale Bast
- LS
- Cambrian
m
15
k/s
3.45
h %
.337
a/s
0.19
b/s
0.26
sa/s
0.36
d/s
1.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 53 | 53 |
| Kills | 183 | 183 |
| Kills per set | 3.45 | 3.45 |
| Errors | 61 | 61 |
| Total Attacks | 362 | 362 |
| Total Attacks per set | 6.83 | 6.83 |
| Hitting Percentage | .337 | .337 |
| Assists | 10 | 10 |
| Assists per set | 0.19 | 0.19 |
| Service Total Attempts | 32 | 32 |
| Service Aces | 19 | 19 |
| Service Errors | 42 | 42 |
| Service Aces per set | 0.36 | 0.36 |
| Receptions | 51 | 51 |
| Reception Errors | 3 | 3 |
| Digs | 96 | 96 |
| Digs per set | 1.81 | 1.81 |
| Block Solo | 14 | 14 |
| Block Assist | 0 | 0 |
| Block Total | 14 | 14 |
| Blocks per set | 0.26 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 216.0 | 216.0 |
| Points per set | 4.1 | 4.1 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 2 | 5 | 4 | 11 | .091 | 0 | 7.0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 10 | 4 | 25 | .240 | 2 | 13.0 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 4 | 15 | 4 | 22 | .500 | 0 | 16.0 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 19 | 2 | 31 | .548 | 1 | 23.0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 16 | 9 | 31 | .226 | 0 | 18.0 |
| Nov 7 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 10 | 1 | 14 | .643 | 1 | 12.0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 11 | 6 | 26 | .192 | 2 | 13.0 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 10 | 5 | 28 | .179 | 0 | 12.0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 9 | 3 | 15 | .400 | 0 | 14.0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 15 | 3 | 26 | .462 | 0 | 18.0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 15 | 5 | 29 | .345 | 2 | 16.0 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 10 | 5 | 22 | .227 | 1 | 10.0 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 14 | 3 | 22 | .500 | 0 | 17.0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 4 | 8 | 5 | 18 | .167 | 1 | 10.0 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 16 | 2 | 42 | .333 | 0 | 17.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 7 | 3 | 0 | 0 | 3 | 2 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 11 | 3 | 0 | 0 | 3 | 0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | at Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 25 | 0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 7 | at Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 19 | 2 | 2 | 26 | 3 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 0 | 1 | 6 | 0 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 0 | 2 | 6 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 53 | 183 | 3.45 | 61 | 362 | 6.83 | .337 | 10 | 0.19 | 216.0 | 4.1 |
| Total | 15 | 53 | 183 | 3.45 | 61 | 362 | 6.83 | .337 | 10 | 0.19 | 216.0 | 4.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 53 | 96 | 1.81 | 14 | 0 | 14 | 0.26 |
| Total | 15 | 53 | 96 | 1.81 | 14 | 0 | 14 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 53 | 32 | 19 | 0.36 | 42 | 51 | 3 |
| Total | 15 | 53 | 32 | 19 | 0.36 | 42 | 51 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 183 | 3.45 | 61 | 362 | 6.83 | .337 | 10 | 0.19 | 216.0 | 4.1 |
| Conference | 15 | 53 | 183 | 3.45 | 61 | 362 | 6.83 | .337 | 10 | 0.19 | 216.0 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 83 | 3.46 | 29 | 159 | 6.63 | .340 | 4 | 0.17 | 101.0 | 4.2 |
| Away | 7 | 29 | 100 | 3.45 | 32 | 203 | 7.00 | .335 | 6 | 0.21 | 115.0 | 4.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 41 | 140 | 3.41 | 44 | 263 | 6.41 | .365 | 8 | 0.20 | 168.0 | 4.1 |
| Losses | 3 | 12 | 43 | 3.58 | 17 | 99 | 8.25 | .263 | 2 | 0.17 | 48.0 | 4.0 |
| October | 3 | 9 | 30 | 3.33 | 12 | 58 | 6.44 | .310 | 2 | 0.22 | 36.0 | 4.0 |
| November | 5 | 18 | 66 | 3.67 | 23 | 130 | 7.22 | .331 | 4 | 0.22 | 78.0 | 4.3 |
| January | 4 | 15 | 49 | 3.27 | 16 | 92 | 6.13 | .359 | 3 | 0.20 | 58.0 | 3.9 |
| February | 3 | 11 | 38 | 3.45 | 10 | 82 | 7.45 | .341 | 1 | 0.09 | 44.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 96 | 1.81 | 14 | 0 | 14 | 0.26 |
| Conference | 15 | 53 | 96 | 1.81 | 14 | 0 | 14 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 45 | 1.88 | 7 | 0 | 7 | 0.29 |
| Away | 7 | 29 | 51 | 1.76 | 7 | 0 | 7 | 0.24 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 41 | 67 | 1.63 | 12 | 0 | 12 | 0.29 |
| Losses | 3 | 12 | 29 | 2.42 | 2 | 0 | 2 | 0.17 |
| October | 3 | 9 | 22 | 2.44 | 3 | 0 | 3 | 0.33 |
| November | 5 | 18 | 36 | 2.00 | 5 | 0 | 5 | 0.28 |
| January | 4 | 15 | 13 | 0.87 | 2 | 0 | 2 | 0.13 |
| February | 3 | 11 | 25 | 2.27 | 4 | 0 | 4 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 32 | 19 | 0.36 | 42 | 51 | 3 |
| Conference | 15 | 53 | 32 | 19 | 0.36 | 42 | 51 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 11 | 0.46 | 22 | 0 | 0 |
| Away | 7 | 29 | 32 | 8 | 0.28 | 20 | 51 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 41 | 13 | 16 | 0.39 | 36 | 25 | 0 |
| Losses | 3 | 12 | 19 | 3 | 0.25 | 6 | 26 | 3 |
| October | 3 | 9 | 0 | 3 | 0.33 | 8 | 0 | 0 |
| November | 5 | 18 | 32 | 7 | 0.39 | 14 | 51 | 3 |
| January | 4 | 15 | 0 | 7 | 0.47 | 15 | 0 | 0 |
| February | 3 | 11 | 0 | 2 | 0.18 | 5 | 0 | 0 |
