Connor Dorsey
- S
- Cambrian
m
16
k/s
0.07
h %
-.444
a/s
0.10
b/s
0.00
sa/s
0.23
d/s
0.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 40 | 40 |
| Kills | 3 | 3 |
| Kills per set | 0.07 | 0.07 |
| Errors | 11 | 11 |
| Total Attacks | 18 | 18 |
| Total Attacks per set | 0.45 | 0.45 |
| Hitting Percentage | -.444 | -.444 |
| Assists | 4 | 4 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 9 | 9 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.23 | 0.23 |
| Receptions | 5 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 24 | 24 |
| Digs per set | 0.60 | 0.60 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 12.0 | 12.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 5.0 |
| Oct 24 | Humber | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 25 | Mohawk | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | at Conestoga | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Niagara | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 2 | 0 | 4 | 4 | -1.000 | 0 | 0.0 |
| Nov 15 | Sheridan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | at Fanshawe | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 24 | at Redeemer | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 25 | at Mohawk | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | Conestoga | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 1 | Fanshawe | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 4 | 3 | 3 | 7 | .000 | 0 | 3.0 |
| Feb 8 | at Humber | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mohawk | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Conestoga | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Niagara | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Sheridan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Redeemer | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Fanshawe | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Humber | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | - | 2 | 0 | 5 | 2 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 25 | Mohawk | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 1 | at Conestoga | W, 3-1 | - | 4 | 4 | 0 | 1 | 4 | 0 |
| Nov 2 | at Niagara | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | Sheridan | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | - | 2 | 1 | 0 | 1 | 1 | 0 |
| Nov 28 | Redeemer | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | at Redeemer | W, 3-1 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Fanshawe | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Humber | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 40 | 3 | 0.07 | 11 | 18 | 0.45 | -.444 | 4 | 0.10 | 12.0 | 0.3 |
| Total | 16 | 40 | 3 | 0.07 | 11 | 18 | 0.45 | -.444 | 4 | 0.10 | 12.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 40 | 24 | 0.60 | 0 | 0 | 0 | 0.00 |
| Total | 16 | 40 | 24 | 0.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 40 | 5 | 9 | 0.23 | 12 | 5 | 0 |
| Total | 16 | 40 | 5 | 9 | 0.23 | 12 | 5 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 3 | 0.07 | 11 | 18 | 0.45 | -.444 | 4 | 0.10 | 12.0 | 0.3 |
| Conference | 16 | 40 | 3 | 0.07 | 11 | 18 | 0.45 | -.444 | 4 | 0.10 | 12.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 0 | 0.00 | 3 | 5 | 0.33 | -.600 | 3 | 0.20 | 8.0 | 0.5 |
| Away | 8 | 25 | 3 | 0.12 | 8 | 13 | 0.52 | -.385 | 1 | 0.04 | 4.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 31 | 3 | 0.10 | 10 | 16 | 0.52 | -.438 | 3 | 0.10 | 12.0 | 0.4 |
| Losses | 3 | 9 | 0 | 0.00 | 1 | 2 | 0.22 | -.500 | 1 | 0.11 | 0.0 | 0.0 |
| October | 3 | 5 | 0 | 0.00 | 2 | 4 | 0.80 | -.500 | 0 | 0.00 | 8.0 | 1.6 |
| November | 6 | 15 | 0 | 0.00 | 5 | 6 | 0.40 | -.833 | 0 | 0.00 | 0.0 | 0.0 |
| January | 4 | 10 | 0 | 0.00 | 1 | 1 | 0.10 | -1.000 | 3 | 0.30 | 1.0 | 0.1 |
| February | 3 | 10 | 3 | 0.30 | 3 | 7 | 0.70 | .000 | 1 | 0.10 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 24 | 0.60 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 40 | 24 | 0.60 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 9 | 0.60 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 15 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 31 | 19 | 0.61 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| November | 6 | 15 | 3 | 0.20 | 0 | 0 | 0 | 0.00 |
| January | 4 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 40 | 5 | 9 | 0.23 | 12 | 5 | 0 |
| Conference | 16 | 40 | 5 | 9 | 0.23 | 12 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 0 | 8 | 0.53 | 6 | 0 | 0 |
| Away | 8 | 25 | 5 | 1 | 0.04 | 6 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 31 | 4 | 9 | 0.29 | 11 | 4 | 0 |
| Losses | 3 | 9 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| October | 3 | 5 | 0 | 8 | 1.60 | 3 | 0 | 0 |
| November | 6 | 15 | 5 | 0 | 0.00 | 6 | 5 | 0 |
| January | 4 | 10 | 0 | 1 | 0.10 | 3 | 0 | 0 |
| February | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
