Ethan Wheatley
m
16
k/s
1.19
h %
.302
a/s
0.12
b/s
0.47
sa/s
0.12
d/s
0.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 57 | 57 |
| Kills | 68 | 68 |
| Kills per set | 1.19 | 1.19 |
| Errors | 20 | 20 |
| Total Attacks | 159 | 159 |
| Total Attacks per set | 2.79 | 2.79 |
| Hitting Percentage | .302 | .302 |
| Assists | 7 | 7 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 26 | 26 |
| Service Aces | 7 | 7 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 21 | 21 |
| Digs per set | 0.37 | 0.37 |
| Block Solo | 26 | 26 |
| Block Assist | 1 | 1 |
| Block Total | 27 | 27 |
| Blocks per set | 0.47 | 0.47 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 101.5 | 101.5 |
| Points per set | 1.8 | 1.8 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 1 | 6.0 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 0 | 8.0 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 4 | 2 | 16 | .125 | 0 | 6.0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 6 | 0 | 9 | .667 | 0 | 10.0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 6.0 |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 7.0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 4 | 4 | 10 | .000 | 1 | 7.0 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 1 | 7.0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 0 | 10.0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 4 | 3 | 9 | .111 | 1 | 4.5 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 6.0 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 2 | 5.0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 1 | 4.0 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 5 | 1 | 18 | .222 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 1 | 4 | 0 | 0 | 4 | 0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 0 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 57 | 68 | 1.19 | 20 | 159 | 2.79 | .302 | 7 | 0.12 | 101.5 | 1.8 |
| Total | 16 | 57 | 68 | 1.19 | 20 | 159 | 2.79 | .302 | 7 | 0.12 | 101.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 57 | 21 | 0.37 | 26 | 1 | 27 | 0.47 |
| Total | 16 | 57 | 21 | 0.37 | 26 | 1 | 27 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 57 | 26 | 7 | 0.12 | 14 | 0 | 0 |
| Total | 16 | 57 | 26 | 7 | 0.12 | 14 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 68 | 1.19 | 20 | 159 | 2.79 | .302 | 7 | 0.12 | 101.5 | 1.8 |
| Conference | 16 | 57 | 68 | 1.19 | 20 | 159 | 2.79 | .302 | 7 | 0.12 | 101.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 33 | 1.32 | 9 | 73 | 2.92 | .329 | 4 | 0.16 | 47.0 | 1.9 |
| Away | 8 | 32 | 35 | 1.09 | 11 | 86 | 2.69 | .279 | 3 | 0.09 | 54.5 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 45 | 53 | 1.18 | 15 | 122 | 2.71 | .311 | 6 | 0.13 | 77.5 | 1.7 |
| Losses | 3 | 12 | 15 | 1.25 | 5 | 37 | 3.08 | .270 | 1 | 0.08 | 24.0 | 2.0 |
| October | 3 | 10 | 14 | 1.40 | 2 | 29 | 2.90 | .414 | 1 | 0.10 | 18.0 | 1.8 |
| November | 6 | 21 | 29 | 1.38 | 7 | 61 | 2.90 | .361 | 1 | 0.05 | 40.0 | 1.9 |
| January | 4 | 15 | 15 | 1.00 | 7 | 33 | 2.20 | .242 | 2 | 0.13 | 27.5 | 1.8 |
| February | 3 | 11 | 10 | 0.91 | 4 | 36 | 3.27 | .167 | 3 | 0.27 | 16.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 21 | 0.37 | 26 | 1 | 27 | 0.47 |
| Conference | 16 | 57 | 21 | 0.37 | 26 | 1 | 27 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 15 | 0.60 | 11 | 0 | 11 | 0.44 |
| Away | 8 | 32 | 6 | 0.19 | 15 | 1 | 16 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 45 | 18 | 0.40 | 18 | 1 | 19 | 0.42 |
| Losses | 3 | 12 | 3 | 0.25 | 8 | 0 | 8 | 0.67 |
| October | 3 | 10 | 5 | 0.50 | 3 | 0 | 3 | 0.30 |
| November | 6 | 21 | 5 | 0.24 | 10 | 0 | 10 | 0.48 |
| January | 4 | 15 | 6 | 0.40 | 8 | 1 | 9 | 0.60 |
| February | 3 | 11 | 5 | 0.45 | 5 | 0 | 5 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 26 | 7 | 0.12 | 14 | 0 | 0 |
| Conference | 16 | 57 | 26 | 7 | 0.12 | 14 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 0 | 3 | 0.12 | 6 | 0 | 0 |
| Away | 8 | 32 | 26 | 4 | 0.13 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 45 | 11 | 6 | 0.13 | 11 | 0 | 0 |
| Losses | 3 | 12 | 15 | 1 | 0.08 | 3 | 0 | 0 |
| October | 3 | 10 | 0 | 1 | 0.10 | 1 | 0 | 0 |
| November | 6 | 21 | 26 | 1 | 0.05 | 4 | 0 | 0 |
| January | 4 | 15 | 0 | 4 | 0.27 | 7 | 0 | 0 |
| February | 3 | 11 | 0 | 1 | 0.09 | 2 | 0 | 0 |
