Jason Diotte
m
16
k/s
1.58
h %
.383
a/s
0.05
b/s
0.54
sa/s
0.11
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 57 | 57 |
| Kills | 90 | 90 |
| Kills per set | 1.58 | 1.58 |
| Errors | 26 | 26 |
| Total Attacks | 167 | 167 |
| Total Attacks per set | 2.93 | 2.93 |
| Hitting Percentage | .383 | .383 |
| Assists | 3 | 3 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 25 | 25 |
| Service Aces | 6 | 6 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 19 | 19 |
| Digs per set | 0.33 | 0.33 |
| Block Solo | 31 | 31 |
| Block Assist | 0 | 0 |
| Block Total | 31 | 31 |
| Blocks per set | 0.54 | 0.54 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 127.0 | 127.0 |
| Points per set | 2.2 | 2.2 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 7.0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 10.0 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 4 | 7 | 5 | 13 | .154 | 1 | 10.0 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 2 | 5 | 13 | -.231 | 0 | 3.0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 5 | 2 | 9 | .333 | 0 | 8.0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 5.0 |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 7.0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 6 | 2 | 9 | .444 | 0 | 10.0 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 7.0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 1 | 7.0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 6 | 2 | 11 | .364 | 0 | 9.0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 10 | 2 | 15 | .533 | 0 | 12.0 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 1 | 5.0 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 7.0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 4 | 9 | 3 | 14 | .429 | 0 | 11.0 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 8 | 1 | 15 | .467 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 1 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 10 | 2 | 2 | 0 | 0 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 57 | 90 | 1.58 | 26 | 167 | 2.93 | .383 | 3 | 0.05 | 127.0 | 2.2 |
| Total | 16 | 57 | 90 | 1.58 | 26 | 167 | 2.93 | .383 | 3 | 0.05 | 127.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 57 | 19 | 0.33 | 31 | 0 | 31 | 0.54 |
| Total | 16 | 57 | 19 | 0.33 | 31 | 0 | 31 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 57 | 25 | 6 | 0.11 | 12 | 0 | 0 |
| Total | 16 | 57 | 25 | 6 | 0.11 | 12 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 90 | 1.58 | 26 | 167 | 2.93 | .383 | 3 | 0.05 | 127.0 | 2.2 |
| Conference | 16 | 57 | 90 | 1.58 | 26 | 167 | 2.93 | .383 | 3 | 0.05 | 127.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 41 | 1.64 | 8 | 75 | 3.00 | .440 | 3 | 0.12 | 60.0 | 2.4 |
| Away | 8 | 32 | 49 | 1.53 | 18 | 92 | 2.88 | .337 | 0 | 0.00 | 67.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 45 | 71 | 1.58 | 21 | 134 | 2.98 | .373 | 3 | 0.07 | 100.0 | 2.2 |
| Losses | 3 | 12 | 19 | 1.58 | 5 | 33 | 2.75 | .424 | 0 | 0.00 | 27.0 | 2.3 |
| October | 3 | 10 | 18 | 1.80 | 6 | 32 | 3.20 | .375 | 1 | 0.10 | 27.0 | 2.7 |
| November | 6 | 21 | 24 | 1.14 | 10 | 55 | 2.62 | .255 | 0 | 0.00 | 40.0 | 1.9 |
| January | 4 | 15 | 25 | 1.67 | 5 | 40 | 2.67 | .500 | 2 | 0.13 | 33.0 | 2.2 |
| February | 3 | 11 | 23 | 2.09 | 5 | 40 | 3.64 | .450 | 0 | 0.00 | 27.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 19 | 0.33 | 31 | 0 | 31 | 0.54 |
| Conference | 16 | 57 | 19 | 0.33 | 31 | 0 | 31 | 0.54 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 12 | 0.48 | 19 | 0 | 19 | 0.76 |
| Away | 8 | 32 | 7 | 0.22 | 12 | 0 | 12 | 0.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 45 | 19 | 0.42 | 26 | 0 | 26 | 0.58 |
| Losses | 3 | 12 | 0 | 0.00 | 5 | 0 | 5 | 0.42 |
| October | 3 | 10 | 3 | 0.30 | 9 | 0 | 9 | 0.90 |
| November | 6 | 21 | 8 | 0.38 | 12 | 0 | 12 | 0.57 |
| January | 4 | 15 | 5 | 0.33 | 7 | 0 | 7 | 0.47 |
| February | 3 | 11 | 3 | 0.27 | 3 | 0 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 25 | 6 | 0.11 | 12 | 0 | 0 |
| Conference | 16 | 57 | 25 | 6 | 0.11 | 12 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Away | 8 | 32 | 25 | 6 | 0.19 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 45 | 15 | 3 | 0.07 | 9 | 0 | 0 |
| Losses | 3 | 12 | 10 | 3 | 0.25 | 3 | 0 | 0 |
| October | 3 | 10 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| November | 6 | 21 | 25 | 4 | 0.19 | 5 | 0 | 0 |
| January | 4 | 15 | 0 | 1 | 0.07 | 3 | 0 | 0 |
| February | 3 | 11 | 0 | 1 | 0.09 | 1 | 0 | 0 |
