Liam Hansen
- RS
- Cambrian
m
16
k/s
3.61
h %
.265
a/s
0.09
b/s
0.35
sa/s
0.52
d/s
1.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 54 | 54 |
| Kills | 195 | 195 |
| Kills per set | 3.61 | 3.61 |
| Errors | 79 | 79 |
| Total Attacks | 437 | 437 |
| Total Attacks per set | 8.09 | 8.09 |
| Hitting Percentage | .265 | .265 |
| Assists | 5 | 5 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 32 | 32 |
| Service Aces | 28 | 28 |
| Service Errors | 38 | 38 |
| Service Aces per set | 0.52 | 0.52 |
| Receptions | 6 | 6 |
| Reception Errors | 1 | 1 |
| Digs | 91 | 91 |
| Digs per set | 1.69 | 1.69 |
| Block Solo | 18 | 18 |
| Block Assist | 1 | 1 |
| Block Total | 19 | 19 |
| Blocks per set | 0.35 | 0.35 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 241.5 | 241.5 |
| Points per set | 4.5 | 4.5 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 2 | 8 | 1 | 14 | .500 | 0 | 10.0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 12 | 1 | 23 | .478 | 2 | 16.0 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 3 | 12 | 4 | 24 | .333 | 0 | 14.0 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 16 | 7 | 42 | .214 | 0 | 16.0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 13 | 8 | 36 | .139 | 0 | 15.0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 3 | 11 | 6 | 20 | .250 | 0 | 15.0 |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 0 | 8.0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 18 | 4 | 32 | .438 | 0 | 20.0 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 12 | 3 | 38 | .237 | 2 | 16.0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 13 | 3 | 20 | .500 | 0 | 17.0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 11 | 4 | 22 | .318 | 0 | 13.0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 12 | 3 | 25 | .360 | 0 | 17.5 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 15 | 7 | 30 | .267 | 1 | 21.0 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 13 | 11 | 31 | .065 | 0 | 16.0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 3 | 13 | 1 | 20 | .600 | 0 | 15.0 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 10 | 13 | 49 | -.061 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 18 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 7 | 2 | 1 | 0 | 3 | 0 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 7 | 3 | 0 | 0 | 3 | 0 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 19 | 0 | 4 | 2 | 0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 13 | 1 | 2 | 4 | 1 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 0 | 3 | 5 | 0 | 0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 0 | 3 | 4 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 54 | 195 | 3.61 | 79 | 437 | 8.09 | .265 | 5 | 0.09 | 241.5 | 4.5 |
| Total | 16 | 54 | 195 | 3.61 | 79 | 437 | 8.09 | .265 | 5 | 0.09 | 241.5 | 4.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 54 | 91 | 1.69 | 18 | 1 | 19 | 0.35 |
| Total | 16 | 54 | 91 | 1.69 | 18 | 1 | 19 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 54 | 32 | 28 | 0.52 | 38 | 6 | 1 |
| Total | 16 | 54 | 32 | 28 | 0.52 | 38 | 6 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 195 | 3.61 | 79 | 437 | 8.09 | .265 | 5 | 0.09 | 241.5 | 4.5 |
| Conference | 16 | 54 | 195 | 3.61 | 79 | 437 | 8.09 | .265 | 5 | 0.09 | 241.5 | 4.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 91 | 3.96 | 33 | 191 | 8.30 | .304 | 5 | 0.22 | 118.0 | 5.1 |
| Away | 8 | 31 | 104 | 3.35 | 46 | 246 | 7.94 | .236 | 0 | 0.00 | 123.5 | 4.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 42 | 154 | 3.67 | 54 | 320 | 7.62 | .313 | 5 | 0.12 | 194.5 | 4.6 |
| Losses | 3 | 12 | 41 | 3.42 | 25 | 117 | 9.75 | .137 | 0 | 0.00 | 47.0 | 3.9 |
| October | 3 | 8 | 32 | 4.00 | 6 | 61 | 7.63 | .426 | 2 | 0.25 | 40.0 | 5.0 |
| November | 6 | 21 | 76 | 3.62 | 31 | 179 | 8.52 | .251 | 2 | 0.10 | 90.0 | 4.3 |
| January | 4 | 15 | 51 | 3.40 | 17 | 97 | 6.47 | .351 | 1 | 0.07 | 68.5 | 4.6 |
| February | 3 | 10 | 36 | 3.60 | 25 | 100 | 10.00 | .110 | 0 | 0.00 | 43.0 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 91 | 1.69 | 18 | 1 | 19 | 0.35 |
| Conference | 16 | 54 | 91 | 1.69 | 18 | 1 | 19 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 32 | 1.39 | 13 | 0 | 13 | 0.57 |
| Away | 8 | 31 | 59 | 1.90 | 5 | 1 | 6 | 0.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 42 | 70 | 1.67 | 17 | 1 | 18 | 0.43 |
| Losses | 3 | 12 | 21 | 1.75 | 1 | 0 | 1 | 0.08 |
| October | 3 | 8 | 8 | 1.00 | 6 | 0 | 6 | 0.75 |
| November | 6 | 21 | 28 | 1.33 | 3 | 0 | 3 | 0.14 |
| January | 4 | 15 | 34 | 2.27 | 7 | 1 | 8 | 0.53 |
| February | 3 | 10 | 21 | 2.10 | 2 | 0 | 2 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 32 | 28 | 0.52 | 38 | 6 | 1 |
| Conference | 16 | 54 | 32 | 28 | 0.52 | 38 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 0 | 14 | 0.61 | 18 | 0 | 0 |
| Away | 8 | 31 | 32 | 14 | 0.45 | 20 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 42 | 19 | 23 | 0.55 | 32 | 2 | 0 |
| Losses | 3 | 12 | 13 | 5 | 0.42 | 6 | 4 | 1 |
| October | 3 | 8 | 0 | 2 | 0.25 | 7 | 0 | 0 |
| November | 6 | 21 | 32 | 11 | 0.52 | 10 | 6 | 1 |
| January | 4 | 15 | 0 | 10 | 0.67 | 15 | 0 | 0 |
| February | 3 | 10 | 0 | 5 | 0.50 | 6 | 0 | 0 |
