Sam George
- S
- Cambrian
m
16
k/s
0.09
h %
-.100
a/s
9.45
b/s
0.22
sa/s
0.22
d/s
1.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 55 | 55 |
| Kills | 5 | 5 |
| Kills per set | 0.09 | 0.09 |
| Errors | 8 | 8 |
| Total Attacks | 30 | 30 |
| Total Attacks per set | 0.55 | 0.55 |
| Hitting Percentage | -.100 | -.100 |
| Assists | 520 | 520 |
| Assists per set | 9.45 | 9.45 |
| Service Total Attempts | 25 | 25 |
| Service Aces | 12 | 12 |
| Service Errors | 53 | 53 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 85 | 85 |
| Digs per set | 1.55 | 1.55 |
| Block Solo | 12 | 12 |
| Block Assist | 0 | 0 |
| Block Total | 12 | 12 |
| Blocks per set | 0.22 | 0.22 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 8 | 8 |
| Points | 29.0 | 29.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 24 | 0.0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 27 | 1.0 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 34 | 1.0 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 44 | 1.0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 30 | 3.0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 28 | 3.0 |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 2.0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 36 | 1.0 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 32 | 1.0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 33 | 2.0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 38 | 5.0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 0 | 3 | 5 | -.600 | 40 | 0.0 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 29 | 3.0 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 37 | 2.0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 3 | 1 | 0 | 2 | .500 | 24 | 3.0 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 43 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 4 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Georgian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Boreal | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Humber | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 25 | Mohawk | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 1 | at Conestoga | W, 3-1 | 1 | 4 | 13 | 0 | 4 | 0 | 0 |
| Nov 2 | at Niagara | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Nov 7 | at Boreal | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | Sheridan | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 22 | at Fanshawe | L, 3-1 | 1 | 4 | 12 | 1 | 2 | 0 | 0 |
| Nov 28 | Redeemer | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Jan 2 # | Canadore | L, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | Niagara | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Jan 24 | at Redeemer | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Jan 25 | at Mohawk | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Feb 1 | Fanshawe | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Feb 7 | at Sheridan | W, 3-1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Feb 8 | at Humber | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 55 | 5 | 0.09 | 8 | 30 | 0.55 | -.100 | 520 | 9.45 | 29.0 | 0.5 |
| Total | 16 | 55 | 5 | 0.09 | 8 | 30 | 0.55 | -.100 | 520 | 9.45 | 29.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 55 | 85 | 1.55 | 12 | 0 | 12 | 0.22 |
| Total | 16 | 55 | 85 | 1.55 | 12 | 0 | 12 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 55 | 25 | 12 | 0.22 | 53 | 0 | 0 |
| Total | 16 | 55 | 25 | 12 | 0.22 | 53 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 5 | 0.09 | 8 | 30 | 0.55 | -.100 | 520 | 9.45 | 29.0 | 0.5 |
| Conference | 16 | 55 | 5 | 0.09 | 8 | 30 | 0.55 | -.100 | 520 | 9.45 | 29.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 2 | 0.08 | 3 | 11 | 0.46 | -.091 | 237 | 9.88 | 12.0 | 0.5 |
| Away | 8 | 31 | 3 | 0.10 | 5 | 19 | 0.61 | -.105 | 283 | 9.13 | 17.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 43 | 5 | 0.12 | 6 | 22 | 0.51 | -.045 | 411 | 9.56 | 24.0 | 0.6 |
| Losses | 3 | 12 | 0 | 0.00 | 2 | 8 | 0.67 | -.250 | 109 | 9.08 | 5.0 | 0.4 |
| October | 3 | 9 | 0 | 0.00 | 0 | 2 | 0.22 | .000 | 85 | 9.44 | 2.0 | 0.2 |
| November | 6 | 21 | 2 | 0.10 | 3 | 11 | 0.52 | -.091 | 191 | 9.10 | 11.0 | 0.5 |
| January | 4 | 15 | 2 | 0.13 | 5 | 11 | 0.73 | -.273 | 140 | 9.33 | 10.0 | 0.7 |
| February | 3 | 10 | 1 | 0.10 | 0 | 6 | 0.60 | .167 | 104 | 10.40 | 6.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 85 | 1.55 | 12 | 0 | 12 | 0.22 |
| Conference | 16 | 55 | 85 | 1.55 | 12 | 0 | 12 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 42 | 1.75 | 3 | 0 | 3 | 0.13 |
| Away | 8 | 31 | 43 | 1.39 | 9 | 0 | 9 | 0.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 43 | 69 | 1.60 | 10 | 0 | 10 | 0.23 |
| Losses | 3 | 12 | 16 | 1.33 | 2 | 0 | 2 | 0.17 |
| October | 3 | 9 | 18 | 2.00 | 1 | 0 | 1 | 0.11 |
| November | 6 | 21 | 36 | 1.71 | 6 | 0 | 6 | 0.29 |
| January | 4 | 15 | 20 | 1.33 | 3 | 0 | 3 | 0.20 |
| February | 3 | 10 | 11 | 1.10 | 2 | 0 | 2 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 55 | 25 | 12 | 0.22 | 53 | 0 | 0 |
| Conference | 16 | 55 | 25 | 12 | 0.22 | 53 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 7 | 0.29 | 26 | 0 | 0 |
| Away | 8 | 31 | 25 | 5 | 0.16 | 27 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 43 | 13 | 9 | 0.21 | 44 | 0 | 0 |
| Losses | 3 | 12 | 12 | 3 | 0.25 | 9 | 0 | 0 |
| October | 3 | 9 | 0 | 1 | 0.11 | 7 | 0 | 0 |
| November | 6 | 21 | 25 | 3 | 0.14 | 19 | 0 | 0 |
| January | 4 | 15 | 0 | 5 | 0.33 | 16 | 0 | 0 |
| February | 3 | 10 | 0 | 3 | 0.30 | 11 | 0 | 0 |
