2025-26 Volleyball Statistics Cambrian

  • Matches
    16
  • Kills per set
    11.47
  • Hitting %
    .264
  • Assists per set
    10.63
  • Blocks per set
    2.21
  • Service Aces per set
    1.72
  • Digs per set
    8.74
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/22/2025 at Fanshawe L, 3-1
11/28/2025 Redeemer W, 3-0
1/2/2026 Canadore L, 3-1
1/17/2026 Niagara W, 3-0
1/24/2026 at Redeemer W, 3-1
1/25/2026 at Mohawk W, 3-2
1/31/2026 Conestoga W, 3-0
2/1/2026 Fanshawe W, 3-0
2/7/2026 at Sheridan W, 3-1
2/8/2026 at Humber L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 28 # Georgian W, 3-0 - - - - - - -
Oct 17 Boreal W, 3-0 3 36 13 73 .315 35 53.0
Oct 24 Humber W, 3-0 3 38 8 85 .353 33 52.0
Oct 25 Mohawk W, 3-1 4 47 18 95 .305 46 60.0
Nov 1 at Conestoga W, 3-1 4 49 25 127 .189 49 59.0
Nov 2 at Niagara L, 3-1 4 42 25 110 .155 32 58.0
Nov 7 at Boreal W, 3-0 3 33 15 61 .295 30 49.0
Nov 15 Sheridan W, 3-0 3 29 6 53 .434 27 45.0
Nov 22 at Fanshawe L, 3-1 4 43 21 100 .220 42 56.0
Nov 28 Redeemer W, 3-0 3 40 12 113 .248 37 49.0
Jan 2 # Canadore L, 3-1 - - - - - - -
Jan 17 Niagara W, 3-0 3 39 13 66 .394 37 55.0
Jan 24 at Redeemer W, 3-1 4 43 15 90 .311 41 65.0
Jan 25 at Mohawk W, 3-2 5 50 16 99 .343 44 60.0
Jan 31 Conestoga W, 3-0 3 37 16 78 .269 36 51.0
Feb 1 Fanshawe W, 3-0 3 43 22 98 .214 39 58.0
Feb 7 at Sheridan W, 3-1 4 39 19 85 .235 34 53.0
Feb 8 at Humber L, 3-1 4 46 19 150 .180 44 55.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 28 # Georgian W, 3-0 - - - - - - -
Oct 17 Boreal W, 3-0 3 20 7 0 0 7 1
Oct 24 Humber W, 3-0 3 26 10 0 0 10 2
Oct 25 Mohawk W, 3-1 4 39 9 0 0 9 2
Nov 1 at Conestoga W, 3-1 4 43 7 0 0 7 0
Nov 2 at Niagara L, 3-1 4 37 12 0 0 12 0
Nov 7 at Boreal W, 3-0 3 11 6 0 0 6 0
Nov 15 Sheridan W, 3-0 3 20 12 0 0 12 0
Nov 22 at Fanshawe L, 3-1 4 21 5 0 0 5 3
Nov 28 Redeemer W, 3-0 3 42 4 0 0 4 0
Jan 2 # Canadore L, 3-1 - - - - - - -
Jan 17 Niagara W, 3-0 3 14 6 0 0 6 0
Jan 24 at Redeemer W, 3-1 4 52 11 0 0 11 0
Jan 25 at Mohawk W, 3-2 5 45 4 2 0 5 5
Jan 31 Conestoga W, 3-0 3 28 8 0 0 8 1
Feb 1 Fanshawe W, 3-0 3 32 10 0 0 10 0
Feb 7 at Sheridan W, 3-1 4 15 9 0 0 9 1
Feb 8 at Humber L, 3-1 4 53 5 0 0 5 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 28 # Georgian W, 3-0 - - - - - -
Oct 17 Boreal W, 3-0 3 0 10 14 0 0
Oct 24 Humber W, 3-0 3 0 4 12 0 0
Oct 25 Mohawk W, 3-1 4 0 4 14 0 0
Nov 1 at Conestoga W, 3-1 4 99 3 14 71 2
Nov 2 at Niagara L, 3-1 4 0 4 12 0 0
Nov 7 at Boreal W, 3-0 3 0 10 11 0 0
Nov 15 Sheridan W, 3-0 3 0 4 8 0 0
Nov 22 at Fanshawe L, 3-1 4 81 8 11 85 9
Nov 28 Redeemer W, 3-0 3 0 5 17 0 0
Jan 2 # Canadore L, 3-1 - - - - - -
Jan 17 Niagara W, 3-0 3 0 10 17 0 0
Jan 24 at Redeemer W, 3-1 4 0 11 25 0 0
Jan 25 at Mohawk W, 3-2 5 0 5 16 0 0
Jan 31 Conestoga W, 3-0 3 0 6 9 0 0
Feb 1 Fanshawe W, 3-0 3 0 5 9 0 0
Feb 7 at Sheridan W, 3-1 4 0 5 9 0 0
Feb 8 at Humber L, 3-1 4 0 4 9 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 16 57 654 11.47 263 1483 .264 606 10.63 878.0 15.4
Conference 16 57 654 11.47 263 1483 .264 606 10.63 878.0 15.4
Exhibition - - - - - - - - - - -
 
Home 8 25 309 12.36 108 661 .304 290 11.60 423.0 16.9
Away 8 32 345 10.78 155 822 .231 316 9.88 455.0 14.2
Neutral - - - - - - - - - - -
 
Wins 13 45 523 11.62 198 1123 .289 488 10.84 709.0 15.8
Losses 3 12 131 10.92 65 360 .183 118 9.83 169.0 14.1
 
October 3 10 121 12.10 39 253 .324 114 11.40 165.0 16.5
November 6 21 236 11.24 104 564 .234 217 10.33 316.0 15.0
January 4 15 169 11.27 60 333 .327 158 10.53 231.0 15.4
February 3 11 128 11.64 60 333 .204 117 10.64 166.0 15.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 16 57 498 8.74 125 2 126 2.21
Conference 16 57 498 8.74 125 2 126 2.21
Exhibition - - - - - - - -
 
Home 8 25 221 8.84 66 0 66 2.64
Away 8 32 277 8.66 59 2 60 1.88
Neutral - - - - - - - -
 
Wins 13 45 387 8.60 103 2 104 2.31
Losses 3 12 111 9.25 22 0 22 1.83
 
October 3 10 85 8.50 26 0 26 2.60
November 6 21 174 8.29 46 0 46 2.19
January 4 15 139 9.27 29 2 30 2.00
February 3 11 100 9.09 24 0 24 2.18
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 16 57 180 98 1.72 207 156 11
Conference 16 57 180 98 1.72 207 156 11
Exhibition - - - - - - - -
 
Home 8 25 0 48 1.92 100 0 0
Away 8 32 180 50 1.56 107 156 11
Neutral - - - - - - - -
 
Wins 13 45 99 82 1.82 175 71 2
Losses 3 12 81 16 1.33 32 85 9
 
October 3 10 0 18 1.80 40 0 0
November 6 21 180 34 1.62 73 156 11
January 4 15 0 32 2.13 67 0 0
February 3 11 0 14 1.27 27 0 0
Attendance Statistics
Date Opponent Score Attend
Sep 28 Georgian 3-0 Win -
Oct 17 Boreal W, 3-0 0
Oct 24 Humber W, 3-0 0
Oct 25 Mohawk W, 3-1 0
Nov 1 at Conestoga W, 3-1 0
Nov 2 at Niagara L, 3-1 0
Nov 7 at Boreal W, 3-0 0
Nov 15 Sheridan W, 3-0 0
Nov 22 at Fanshawe L, 3-1 0
Nov 28 Redeemer W, 3-0 0
Jan 2 Canadore 1-3 Loss -
Jan 17 Niagara W, 3-0 0
Jan 24 at Redeemer W, 3-1 0
Jan 25 at Mohawk W, 3-2 0
Jan 31 Conestoga W, 3-0 0
Feb 1 Fanshawe W, 3-0 0
Feb 7 at Sheridan W, 3-1 0
Feb 8 at Humber L, 3-1 0